Ivy Distribution Management System vs. SAP Cloud ERP
Ivy Distribution Management System vs. SAP Cloud ERP
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Ivy Distribution Management System | N/A | A solution for sales, marketing, distribution, and supply chain to help create a unified distribution process ready for the future. The solution supports channel management, master data management, pricing control, ordering, inventory control, trade promotions, claims, and field force automation. Automate and monitor distributor activities for improved operational efficiency Deliver shipments timely and manage routes across multiple sites,… | N/A | |
SAP Cloud ERP | N/A | SAP Cloud ERP (formerly SAP S/4HANA Cloud) is a modular ERP that enables users to run mission-critical operations in real time from anywhere, introduce new business models in any industry, and expand globally. SAP Cloud ERP is a SaaS product and can also be deployed in a hybrid landscape for quicker time to value. SAP Cloud ERP is a foundational component of the | N/A |
| Ivy Distribution Management System | SAP Cloud ERP | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Per user, per month | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Ivy Distribution Management System | SAP Cloud ERP | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| Ivy Distribution Management System | SAP Cloud ERP | |
|---|---|---|
| Small Businesses | Webgility Score 9.6 out of 10 | Zoho One Score 9.5 out of 10 |
| Medium-sized Companies | Accounting Seed Score 7.6 out of 10 | Infor VISUAL Score 7.4 out of 10 |
| Enterprises | SAP Cloud ERP Score 8.5 out of 10 | 24SevenOffice Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Ivy Distribution Management System | SAP Cloud ERP | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (715 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.5 (17 ratings) |
| Usability | - (0 ratings) | 8.0 (606 ratings) |
| Availability | - (0 ratings) | 9.0 (3 ratings) |
| Performance | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 6.6 (78 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.5 (9 ratings) |
| Configurability | - (0 ratings) | 8.4 (4 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 4.8 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 8.0 (2 ratings) |
| Professional Services | - (0 ratings) | 9.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 6.7 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.2 (3 ratings) |
| Ivy Distribution Management System | SAP Cloud ERP | |
|---|---|---|
| Likelihood to Recommend | Ivy Mobility No answers on this topic | SAP
|
| Pros | Ivy Mobility No answers on this topic | SAP
|
| Cons | Ivy Mobility No answers on this topic | SAP
|
| Likelihood to Renew | Ivy Mobility No answers on this topic | SAP
|
| Usability | Ivy Mobility No answers on this topic | SAP
|
| Support Rating | Ivy Mobility No answers on this topic | SAP
|
| In-Person Training | Ivy Mobility No answers on this topic | SAP
|
| Implementation Rating | Ivy Mobility No answers on this topic | SAP
|
| Alternatives Considered | Ivy Mobility No answers on this topic | SAP
|
| Return on Investment | Ivy Mobility No answers on this topic | SAP
|
| ScreenShots | SAP Cloud ERP Screenshots |











