Karya Keeper vs. Planview ProjectPlace
Karya Keeper vs. Planview ProjectPlace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Karya Keeper | N/A | Karya Keeper is a project and task management platform designed to help teams plan, track, and deliver projects. By uniting project setup, task tracking, time logging, and resource management under one interface. | $3 per month per user | |
Planview ProjectPlace | N/A | Projectplace is a collaborative work management solution. The vendor says the product is built with teams of all sizes and complexity in mind, from virtual teams of five to entire global enterprises with tens of thousands of active users. It is also designed to incorporate waterfall and agile workflows. | N/A |
| Karya Keeper | Planview ProjectPlace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Up to a 20% discount for annual billing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Karya Keeper | Planview ProjectPlace |
|---|
| Karya Keeper | Planview ProjectPlace | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
|
| Karya Keeper | Planview ProjectPlace | |
|---|---|---|
| Small Businesses | Stackby Score 8.9 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | InEight Score 8.3 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Karya Keeper | Planview ProjectPlace | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.1 (198 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.2 (9 ratings) |
| Usability | - (0 ratings) | 10.0 (75 ratings) |
| Availability | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | 9.1 (2 ratings) |
| Support Rating | - (0 ratings) | 8.0 (72 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (1 ratings) |
| Configurability | - (0 ratings) | 6.4 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 6.4 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 6.4 (1 ratings) |
| Karya Keeper | Planview ProjectPlace | |
|---|---|---|
| Likelihood to Recommend | Karya Keeper No answers on this topic | ![]() Planview
|
| Pros | Karya Keeper No answers on this topic | ![]() Planview
|
| Cons | Karya Keeper No answers on this topic | ![]() Planview
|
| Likelihood to Renew | Karya Keeper No answers on this topic | ![]() Planview
|
| Usability | Karya Keeper No answers on this topic | ![]() Planview
|
| Reliability and Availability | Karya Keeper No answers on this topic | ![]() Planview
|
| Support Rating | Karya Keeper No answers on this topic | ![]() Planview
|
| Implementation Rating | Karya Keeper No answers on this topic | ![]() Planview
|
| Alternatives Considered | Karya Keeper No answers on this topic | ![]() Planview
|
| Scalability | Karya Keeper No answers on this topic | ![]() Planview
|
| Return on Investment | Karya Keeper No answers on this topic | ![]() Planview
|
| ScreenShots | Karya Keeper Screenshots | Planview ProjectPlace Screenshots |
















