Kitman Labs Intelligence Platform vs. NextGen Healthcare EHR
Kitman Labs Intelligence Platform vs. NextGen Healthcare EHR
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Kitman Labs Intelligence Platform | N/A | Kitman Labs is a sports analytics company, using artificial intelligence to increase athlete performance and health. Teams from leagues like the NFL, NBA, NHL, EPL, Bundesliga, AFL, and NRL use Kitman Labs' insights to put their best team on the field. Kitman Labs is committed to continual innovation to solve the toughest problems in human performance and unlock the connection between performance, health, and training. | N/A | |
NextGen Healthcare EHR | N/A | NextGen Healthcare provides ambulatory practices of all size solutions along with dedicated support and professional services. NextGen® Enterprise EHR offers practices configurable clinical content, workflows, and an integrated patient experience platform that incorporates telehealth. With NextGen® Mobile, providers’ smartphones become an extension of the EHR, saving time. NextGen has its own fully integrated solutions that provide dictation, speech-to-text, direct to desktop and Ambient… | N/A |
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR |
|---|
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| |||||||||||||||||||||||||||||||||
| Patient Scheduling |
| |||||||||||||||||||||||||||||||||
| Electronic Medical Records |
| |||||||||||||||||||||||||||||||||
| Medical Security and Privacy |
| |||||||||||||||||||||||||||||||||
| Workflow and Scale |
|
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR | |
|---|---|---|
| Small Businesses | ![]() athenaClinicals Score 10.0 out of 10 | ![]() athenaClinicals Score 10.0 out of 10 |
| Medium-sized Companies | CareLogic EHR Score 10.0 out of 10 | CareLogic EHR Score 10.0 out of 10 |
| Enterprises | Epic Score 8.6 out of 10 | Epic Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 6.8 (44 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (2 ratings) |
| Usability | - (0 ratings) | 5.6 (38 ratings) |
| Performance | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 1.8 (1 ratings) |
| In-Person Training | - (0 ratings) | 7.3 (1 ratings) |
| Kitman Labs Intelligence Platform | NextGen Healthcare EHR | |
|---|---|---|
| Likelihood to Recommend | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Pros | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Cons | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Likelihood to Renew | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Usability | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Performance | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Support Rating | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| In-Person Training | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Alternatives Considered | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| Return on Investment | ![]() Kitman Labs No answers on this topic | ![]() NextGen Healthcare
|
| ScreenShots | NextGen Healthcare EHR Screenshots |







