MiContact Center vs. Verint CX Automation
MiContact Center vs. Verint CX Automation
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
MiContact Center | N/A | Canadian company Mitel offers MiContact Center, a call and contact center solution designed for both small businesses and larger enterprises. It comes in several different iterations that support various needs and use cases. | $7 per month | |
Verint CX Automation | N/A | Verint CX Automation is a contact center platform designed to lower an organization’s costs while simultaneously elevating its CX. | N/A |
| MiContact Center | Verint CX Automation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | Verint offers a start-anywhere approach, meaning you only pay for the bots you choose to implement rather than having to purchase the whole platform. Pricing structure: Verint's pricing options include named employee and volume-based models. Verint provides the ability to flex up and flex down, and swap licenses for bots as needed. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| MiContact Center | Verint CX Automation |
|---|
| MiContact Center | Verint CX Automation | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| MiContact Center | Verint CX Automation | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.5 out of 10 | CloudTalk Score 7.5 out of 10 |
| Enterprises | Bright Pattern Contact Center Score 8.7 out of 10 | Bright Pattern Contact Center Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| MiContact Center | Verint CX Automation | |
|---|---|---|
| Likelihood to Recommend | 9.5 (2 ratings) | 8.3 (16 ratings) |
| Usability | - (0 ratings) | 7.4 (17 ratings) |
| MiContact Center | Verint CX Automation | |
|---|---|---|
| Likelihood to Recommend | ![]() Mitel Networks Corporation
| Verint
|
| Pros | ![]() Mitel Networks Corporation
| Verint
|
| Cons | ![]() Mitel Networks Corporation
| Verint
|
| Usability | ![]() Mitel Networks Corporation No answers on this topic | Verint
|
| Alternatives Considered | ![]() Mitel Networks Corporation
| Verint
|
| Return on Investment | ![]() Mitel Networks Corporation
| Verint
|
| ScreenShots | Verint CX Automation Screenshots |







