Mu Sigma muRx vs. SAP Crystal
Mu Sigma muRx vs. SAP Crystal
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
muRx | N/A | Mu Sigma headquartered in Northbrook offers muRx, a problem space modeling, analytics planning and data preparation tool designed to support business decisioning and BI processes. | N/A | |
SAP Crystal | N/A | SAP Crystal is an analytics and reporting software solution for SMBs. SAP Crystal comprises Crystal Reports for pixel-perfect reporting, and SAP Crystal Server for automated distribution and self-service access to reports, dashboards and data exploration. | $295 per single user license |
| Mu Sigma muRx | SAP Crystal | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | * SAP Crystal Reports 2020 Viewer allows you to view static data within a SAP Crystal Reports file. * SAP Crystal Reports 2020 - Full version allows you to create powerful, richly formatted, and dynamic reports from virtually any data source, delivered in dozens of formats, in up to 28 languages. If you already have an older version of Crystal Reports, buy a license for SAP Crystal Reports 2020 - Upgrade at a discounted, upgrade price. * SAP Crystal Server 2020, 1 NUL includes 1 license of: SAP Crystal Reports 2020 - SAP Crystal Server 2020. * As an add-on to SAP Crystal Server 2020 1 NUL, SAP Crystal Server 2020 5 CAL allows you to support a wider, intermittent audience of end users, up to five logged on at the same time. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mu Sigma muRx | SAP Crystal |
|---|
| Mu Sigma muRx | SAP Crystal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| Mu Sigma muRx | SAP Crystal | |
|---|---|---|
| Small Businesses | IBM SPSS Modeler Score 8.8 out of 10 | Yellowfin Score 8.8 out of 10 |
| Medium-sized Companies | IBM InfoSphere Information Server Score 8.0 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | IBM InfoSphere Information Server Score 8.0 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mu Sigma muRx | SAP Crystal | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.1 (159 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (19 ratings) |
| Usability | - (0 ratings) | 7.3 (31 ratings) |
| Availability | - (0 ratings) | 8.0 (1 ratings) |
| Performance | - (0 ratings) | 8.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.6 (21 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.8 (14 ratings) |
| Configurability | - (0 ratings) | 8.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 7.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (1 ratings) |
| Mu Sigma muRx | SAP Crystal | |
|---|---|---|
| Likelihood to Recommend | ![]() Mu Sigma No answers on this topic | SAP
|
| Pros | ![]() Mu Sigma No answers on this topic | SAP
|
| Cons | ![]() Mu Sigma No answers on this topic | SAP
|
| Likelihood to Renew | ![]() Mu Sigma No answers on this topic | SAP
|
| Usability | ![]() Mu Sigma No answers on this topic | SAP
|
| Support Rating | ![]() Mu Sigma No answers on this topic | SAP
|
| In-Person Training | ![]() Mu Sigma No answers on this topic | SAP
|
| Implementation Rating | ![]() Mu Sigma No answers on this topic | SAP
|
| Alternatives Considered | ![]() Mu Sigma No answers on this topic | SAP
|
| Return on Investment | ![]() Mu Sigma No answers on this topic | SAP
|
| ScreenShots | SAP Crystal Screenshots |










