Netsmart myUnity® vs. PointClickCare Core EHR Platform
Netsmart myUnity® vs. PointClickCare Core EHR Platform
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Netsmart myUnity® | N/A | Netsmart myUnity (formerly DeVero) is an EMR and operational support software now supported by Netsmart in San Jose, CA since the acquisition of the company DeVero by Netsmart in July, 2017. | N/A | |
![]() PointClickCare Core EHR Platform | N/A | PointClickCare provides their cloud-based technology for the senior care industry, the PointClickCare Core EHR Platform. | N/A |
| Netsmart myUnity® | PointClickCare Core EHR Platform | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Netsmart myUnity® | PointClickCare Core EHR Platform |
|---|
| Netsmart myUnity® | PointClickCare Core EHR Platform | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billing and Claims Management |
| |||||||||||||||||||||||||||
| Patient Scheduling |
| |||||||||||||||||||||||||||
| Electronic Medical Records |
| |||||||||||||||||||||||||||
| Medical Security and Privacy |
| |||||||||||||||||||||||||||
| Workflow and Scale |
|
| Netsmart myUnity® | PointClickCare Core EHR Platform | |
|---|---|---|
| Small Businesses | No answers on this topic | ![]() athenaClinicals Score 10.0 out of 10 |
| Medium-sized Companies | No answers on this topic | CareLogic EHR Score 10.0 out of 10 |
| Enterprises | No answers on this topic | Epic Score 8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Netsmart myUnity® | PointClickCare Core EHR Platform | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (3 ratings) |
| Usability | - (0 ratings) | 9.0 (1 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Netsmart myUnity® | PointClickCare Core EHR Platform | |
|---|---|---|
| Likelihood to Recommend | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Pros | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Cons | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Usability | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Reliability and Availability | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Support Rating | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Implementation Rating | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Alternatives Considered | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| Return on Investment | Netsmart Technologies No answers on this topic | ![]() PointClickCare
|
| ScreenShots |



