Omnisend vs. Vynamic Mobile Retail
Omnisend vs. Vynamic Mobile Retail
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Omnisend | N/A | Omnisend is an email and SMS marketing platform with features made to help ecommerce stores grow their audience and sales. It features one-click integration with major ecommerce platforms, pre-made automation and email templates, and 24/7/365 live customer support. | $16 per month 500 contacts, 6,000 emails / month | |
Vynamic Mobile Retail | N/A | Diebold Nixdorf offers Vynamic Mobile Retail, for retailers, a mobile marketing solution providing in-store functionality like self-scanning, mobile coupons and personalized offers, customer loyalty cards, and other features supporting retailers. | N/A |
| Omnisend | Vynamic Mobile Retail | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | ||||||||||||||
| Additional Details | Omnisend offers three pricing plans: Free, Standard and Pro. The Free plan is used to explore all of Omnisend's features (emails, SMS, push notifications, popups, segmentation, analytics, etc), send up to 500 emails and push notifications, plus 60 SMS per month at no cost. The standard plan starts at $16 per month and includes everything in Free, unlimited web push notifications, a customer success manager and 24/7 support. From $59 per month, the Pro plan can be used to send unlimited emails and push notifications, get advanced reporting features, a dedicated Customer Success Manager, and priority 24/7 support. It also includes free SMS credits equal to the price of the Pro plan selected. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Omnisend | Vynamic Mobile Retail |
|---|
| Omnisend | Vynamic Mobile Retail | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Pre-Send Testing |
|
| Omnisend | Vynamic Mobile Retail | |
|---|---|---|
| Small Businesses | Mad Mimi Score 10.0 out of 10 | OneSignal Score 8.0 out of 10 |
| Medium-sized Companies | VerticalResponse Score 10.0 out of 10 | Flurry Analytics (discontinued) Score 9.0 out of 10 |
| Enterprises | Emma by Marigold Score 8.7 out of 10 | Flurry Analytics (discontinued) Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Omnisend | Vynamic Mobile Retail | |
|---|---|---|
| Likelihood to Recommend | 5.9 (14 ratings) | - (0 ratings) |
| Usability | 8.7 (7 ratings) | - (0 ratings) |
| Support Rating | 5.0 (1 ratings) | - (0 ratings) |
| Omnisend | Vynamic Mobile Retail | |
|---|---|---|
| Likelihood to Recommend | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Pros | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Cons | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Usability | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Support Rating | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Alternatives Considered | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| Return on Investment | Omnisend
| ![]() Diebold Nixdorf No answers on this topic |
| ScreenShots | Omnisend Screenshots |










