PeopleGoal vs. SAP Workforce Analytics
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
PeopleGoal | Score9 out of 10 | N/A | UK based company providing an employee performance management system. | $3 per month |
SAP Workforce Analytics | Score10 out of 10 | N/A | N/A | N/A |
| PeopleGoal | SAP Workforce Analytics | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | How long does implementation take? The average implementation cycle is between 1 to 6 weeks depending on requirements and company size. The PeopleGoal team is specialised in accelerated delivery with SMEs and enterprises. Is there a charge for implementation and training? There is a charge for custom training based on requirements under the Enterprise plan. Standard training is available for free. Is customer support available? Yes. Live in-app chat support is available as well as various other resources, such as the help center, FAQs and training. Enterprise customers have dedicated account managers and PeopleGoal provides email and phone support, admin and employee training and process consultations. Is there a discount for yearly service? Yes. An account manager or support representative can provide details. Is PeopleGoal GDPR compliant? Yes, PeopleGoal is GDPR compliant | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| PeopleGoal | SAP Workforce Analytics | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance and Goals |
| ||||||||||||||||||||||||||||||||||
| Performance Management |
| ||||||||||||||||||||||||||||||||||
| Workforce Analytics |
| ||||||||||||||||||||||||||||||||||
| PeopleGoal | SAP Workforce Analytics | |
|---|---|---|
| Small Businesses | 15Five Score8 out of 10 | ActivTrak Score8.6 out of 10 |
| Medium-sized Companies | Reflektive Score9.5 out of 10 | Predictive Index Behavioral Assessment Score9.5 out of 10 |
| Enterprises | Reflektive Score9.5 out of 10 | Workday Prism Analytics Score7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| PeopleGoal | SAP Workforce Analytics | |
|---|---|---|
| Likelihood to Recommend | 10.0 | 9.8 |
| Likelihood to Renew | 10.0 | - |
| PeopleGoal | SAP Workforce Analytics | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Alternatives Considered |
| Incentivized |
| Return on Investment |
|
|
| ScreenShots | PeopleGoal Screenshots |








