Pluxee Employee Experience Platform vs. Vibe HCM (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Pluxee Employee Experience Platform | Score7 out of 10 | N/A | Pluxee’s Employee Experience Platform is an app used by organisations to strengthen their Employee Value Proposition and improve retention by delivering benefits. At its heart is the Pluxee Card, a cashback card that gives employees access to their benefits while offering cashback on everyday purchases. Alongside this, the platform provides discounts across retail, dining, travel, and lifestyle brands, with the goal of making it easier for employees to stretch their earnings and feel… | N/A |
![]() Vibe HCM (discontinued) | Score4.3 out of 10 | Enterprise companies (1,001+ employees) | Vibe HCM was a social HRMS, talent management and employee collaboration suite, that was discontinued, and is no longer available for sale. | N/A |
| Pluxee Employee Experience Platform | Vibe HCM (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | We offer our products as a comprehensive suite, or on a modular basis as our clients' needs, priorities and budgets dictate. Our clients do not need to do a full "rip and replace" of current systems that are working to deploy Vibe HCM. We can seamlessly integrate with existing technologies, providing a highly engaging "one-stop-shop" / unification platform. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Pluxee Employee Experience Platform | Vibe HCM (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| Pluxee Employee Experience Platform | Vibe HCM (discontinued) | |
|---|---|---|
| Small Businesses | No answers on this topic | UZIO Score9.4 out of 10 |
| Medium-sized Companies | Quantum Workplace Engagement Surveys and Pulses Score10 out of 10 | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Pluxee Employee Experience Platform | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | - | 10.0 |
| Usability | - | 9.1 |
| Availability | - | 9.1 |
| Performance | - | 9.1 |
| Support Rating | - | 9.0 |
| Implementation Rating | - | 9.1 |
| Pluxee Employee Experience Platform | Vibe HCM (discontinued) | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic | ![]()
|
| Pros | No answers on this topic | ![]()
|
| Cons | No answers on this topic | ![]()
|
| Usability | No answers on this topic | ![]()
|
| Performance | No answers on this topic | ![]()
|
| Support Rating | No answers on this topic | ![]()
|
| Alternatives Considered | No answers on this topic | ![]()
|
| Return on Investment | No answers on this topic | ![]()
|
| ScreenShots | Vibe HCM (discontinued) Screenshots |






