Salescamp vs. Zendesk Sell
Salescamp vs. Zendesk Sell
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Salescamp | N/A | Salescamp provides a visual interface that prompts users to take action and stay on top of all sales activity including email, call and meeting notes. It also offers a two-way email integration so emails can be sent and received inside Salescamp to have sales communication in one place. Activities and goals makes sure nothing falls through the cracks with activity reminder emails. And Salescamp provides sales reporting which allows the user to understand where deals are being lost. | $12 per month per user | |
Zendesk Sell | N/A | Zendesk Sell (formerly Base CRM) is a CRM that aims to give reps access to integrated tools that provide the full context of a customer account. This keeps them in the loop and allows them to capitalize on opportunities. Zendesk Sell can be extended with Reach, a lead generation and engagement tool that automates the process of finding and keeping leads interested, so reps can focus more on building relationships and crushing their quotas. Base CRM was founded in 2009, and acquired by Zendesk… | $19 per seat/month billed annually |
| Salescamp | Zendesk Sell | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Salescamp | Zendesk Sell |
|---|
| Salescamp | Zendesk Sell | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| Salescamp | Zendesk Sell | |
|---|---|---|
| Small Businesses | Affinity CRM Score 9.2 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Conversica Score 4.0 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Conversica Score 4.0 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Salescamp | Zendesk Sell | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (15 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.0 (2 ratings) |
| Usability | - (0 ratings) | 8.9 (4 ratings) |
| Availability | - (0 ratings) | 10.0 (1 ratings) |
| Performance | - (0 ratings) | 10.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.8 (4 ratings) |
| Online Training | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (1 ratings) |
| Configurability | - (0 ratings) | 10.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 10.0 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Salescamp | Zendesk Sell | |
|---|---|---|
| Likelihood to Recommend | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Pros | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Cons | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Likelihood to Renew | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Usability | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Reliability and Availability | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Performance | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Support Rating | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Online Training | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Implementation Rating | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Scalability | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| Return on Investment | ![]() Salescamp No answers on this topic | ![]() Zendesk
|
| ScreenShots |





