Science Careers vs. Time Doctor
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Science Careers | N/A | N/A | Science Careers, produced by Science and AAAS, offers key resources to advance the career of scientists, or find qualified scientists. Their recruiting packages help organizations to fill positions by connecting them with relevant, qualified scientists, from PhD Students, postdocs, faculty and directors, reach scientists actively searching as well as those open to new opportunities. | N/A |
Time Doctor | Score8 out of 10 | N/A | Time Doctor offers in-depth productivity analytics, giving business owners insight on how to improve performance and scale. Going beyond tracking and monitoring, Time Doctor’s suite of tools put data-driven improvement front and center, helping to ensure that teams of all sizes are actively working on the right things while also offering actionable insights to maximize performance and efficiency. Time Doctor tracks the collective hours a team puts in. But it also provides a… | $7 per month per user |
| Science Careers | Time Doctor | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $9.99 per user | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Science Careers | Time Doctor | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 78% Would buy again 7 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 67% Delivers good value for the price 4 Answers | |
| Happy with the feature set | ||
No answers on this topic | 78% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 83% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 88% Implementation went as expected 7 Answers | |
| Science Careers | Time Doctor | |
|---|---|---|
| Small Businesses | LinkedIn Jobs Score7.9 out of 10 | Traqq Score9.1 out of 10 |
| Medium-sized Companies | ![]() Glassdoor Score7.2 out of 10 | Toggl Track Score9 out of 10 |
| Enterprises | Snagajob Score6.2 out of 10 | TimeCamp Score7.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Science Careers | Time Doctor | |
|---|---|---|
| Likelihood to Recommend | - | 8.0 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 10.0 |
| Support Rating | - | 5.0 |
| Implementation Rating | - | 10.0 |
| Science Careers | Time Doctor | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Time Doctor Screenshots |












