Michael Freeman

Michael Freeman
San Luis Obispo, California
Member for 11 years
21 ratings & reviews completed
Average rating:
Reputation: 114
| Title | VP of Marketing |
|---|---|
| Job Type | Director |
| Department | Marketing |
| Company | Skilljar |
| Industry | Information Technology and Services |
| Size | 201-500 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
HubSpot Marketing Hub | 3 years | Expert |
Oracle Marketing | 4 years | Advanced |
Adobe Marketo Engage | 1 year | Advanced |
Salesforce Marketing Cloud | 1 year | Proficient |
Google Analytics | 10 years | Expert |
Salesforce Sales Cloud | 4 years | Expert |
Highfive, now part of Dialpad Meetings | 2 years | Expert |
SEO Tools for Excel | 5 years | Expert |
Optimizely Web Experimentation | 3 years | Advanced |
Slack | 2 years | Expert |
FogBugz | ||
Influitive | ||
Webex Meetings | ||
Join.me (discontinued) | ||
RingEX | ||
GoTo Webinar | ||
Mosaicx | ||
Basecamp | ||
HCL Notes | ||
Oracle Communications Billing and Revenue Management, ERP Cloud | ||
Act-On Software | ||
ON24 | ||
Bugzilla | ||
ShoreTel Sky UNPUBLISHED | ||
Atlassian Jira | ||
TeamViewer | ||
Expensify | ||
SAP Concur | ||
FreshBooks | ||
Microsoft SharePoint | ||
BILL | ||
Google Ads | ||
Box | ||
Cisco Webex Support (discontinued) | ||
LogMeIn Resolve | ||
GoTo Meeting | ||
TrustRadius for Vendors | 2 years |
Badges
Interested
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| TrustRadius for Vendors | Aug 14, 2017 | Read Review | |
| Expensify | Apr 26, 2016 | Read Review | |
| Optimizely | Dec 18, 2017 | ||
| AdvocateHub | Jan 21, 2015 | ||
| AdWords | Jan 21, 2015 | ||
| Act-On | Jan 21, 2015 | ||
| Google Analytics | Jan 21, 2015 | ||
| Basecamp | Jan 21, 2015 | ||
| Box | Jan 21, 2015 | ||
| IBM Notes | Jan 21, 2015 | ||
| Bugzilla | Jan 21, 2015 | ||
| MS SharePoint | Jan 21, 2015 | ||
| FogBugz | Jan 21, 2015 | ||
| Atlassian JIRA | Jan 21, 2015 | ||
| Bill.com | Jan 21, 2015 | ||
| Concur Travel and Expense | Jan 21, 2015 | ||
| Pardot | Jan 21, 2015 | ||
| Marketo | Jan 21, 2015 | ||
| FreshBooks | Jan 21, 2015 | ||
| HubSpot | Jan 21, 2015 |