Pritesh Patel

Pritesh Patel
Member for 8 years
54 ratings & reviews completed
Average rating:
Reputation: 1082
| Title | Product Manager, Partnerships & Data Services |
|---|---|
| Job Type | Manager |
| Department | Engineering |
| Company | ProfitSword, LLC |
| Industry | Hospitality |
| Size | 51-200 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
TeamSupport | 5 years | Expert |
Microsoft Visual Studio | 3 years | Proficient |
Snagit | 6 years | Expert |
Slack | 2 years | Competent |
Git | 3 years | Advanced |
Skype (discontinued) | 8 years | Expert |
Selenium | 6 years | Advanced |
Eclipse | 5 years | Proficient |
Azure DevOps | 6 years | Advanced |
DBeaver | 6 years | Advanced |
Microsoft Access | 3 years | Advanced |
Postman | 5 years | Expert |
Sourcetree | 5 years | Expert |
Adobe Acrobat | 6 years | Expert |
Notepad++ | 6 years | Expert |
GoTo Connect | 3 years | |
LogMeIn Resolve | 3 years | |
GoTo Meeting | 3 years | |
Atlassian Jira | ||
Microsoft SQL Server | ||
MATLAB | 5 years | |
BeyondTrust Remote Support | 3 years | |
Google Drive | ||
Malwarebytes | 2 years | |
Zoom Workplace | 4 years | |
AutoCAD Web | 2 years | |
Oracle Data Integrator (ODI) | ||
Kaseya VSA | 5 years | |
Toast Point of Sale | 1 year | |
Splunk AppDynamics | 1 year | |
Oracle Fusion Cloud ERP | ||
Box | ||
Azure App Service | 5 years | |
Cisco AnyConnect | 6 years | |
Azure Backup | 5 years | |
Cisco Board Series | ||
Google Jamboard | 2 years | |
Azure Virtual Desktop | 2 years | |
mRemoteNG | 2 years | |
ASP.NET | ||
Node.js | 6 years | |
IBM Power System S922, an IBM Power product | ||
Snowflake | 2 years | |
MongoDB | 6 years | |
Oracle Database | 6 years | |
TIBCO Data Virtualization | ||
Tableau Desktop | 2 years | |
LogMeIn Rescue | ||
Zoho Assist | 4 years | |
Oracle Linux | 1 year | |
Ubuntu | 1 year | |
CentOS Linux | 1 year | |
Microsoft Visual Studio Code | 5 years | Proficient |
Python IDLE | 5 years | Proficient |
Azure VPN Gateway | 6 years | |
SonicWall VPN Clients | 6 years |
Badges
Pundit- Data Integration
Pundit- Integration Platform as a Service (iPaaS)
Pundit- Remote Desktop
Pundit- Enterprise Resource Planning (ERP)
Pundit- Help Desk
Pundit- Mobile Application Performance Monitoring (APM)
Pundit- Application Performance Management (APM)
Pundit- Screen and Video Capture
Pundit- Enterprise Content Management
Pundit- File Sharing
Pundit- Cloud Storage
Pundit- Video Conferencing
Pundit- Relational Databases
Pundit- .Net Development
Pundit- Data Virtualization
Pundit- Server Virtualization
Pundit- Operating Systems
Pundit- Integrated Development Environment (IDE)
Pundit- C/C++ Integrated Development Environments
Pundit- Virtual Private Network (VPN)
Pundit- Remote Support
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Microsoft SQL Server | Aug 8, 2021 | Read Review | |
| ASP.NET | Jul 28, 2021 | Read Review | |
| Snagit | May 28, 2021 | Read Review | |
| Malwarebytes | Apr 27, 2018 | Read Review | |
| Microsoft Visual Studio | Oct 14, 2021 | Read Review | |
| MATLAB | Feb 1, 2018 | Read Review | |
| LogMeIn Resolve | Nov 9, 2017 | Read Review | |
| MongoDB | Aug 13, 2021 | ||
| Oracle Database | Aug 13, 2021 | ||
| Node.js | Jul 28, 2021 | ||
| Notepad++ | May 30, 2021 | ||
| Adobe Acrobat Reader DC | May 30, 2021 | ||
| Sourcetree | Jul 21, 2021 | ||
| Zoom | Nov 14, 2018 | ||
| AutoCAD 360 | Apr 27, 2018 | ||
| Google Drive | Nov 17, 2017 | ||
| JIRA Software | Oct 6, 2017 | ||
| Skype | Aug 23, 2017 | ||
| Slack | May 24, 2021 |