Roy Huron

Roy Huron
Member for 8 years
18 ratings & reviews completed
Average rating:
Reputation: 261
| Title | Workforce Manager |
|---|---|
| Job Type | Manager |
| Department | Customer Service |
| Company | Aspire Health, Inc. |
| Industry | Hospital & Health Care |
| Size | 501-1000 employees |
Expertise
| Product | Experience | Level of Expertise |
|---|---|---|
Microsoft BI (MSBI) | 4 years | Competent |
Microsoft Power BI | 4 years | Competent |
Tableau Desktop | 2 years | Proficient |
Qlik Sense | 3 years | Competent |
Avaya IP Office | 8 years | Advanced |
Fuze | 2 years | |
Skype for Business / Lync (discontinued) | 2 years | |
NiCE CXone Mpower | 7 years | |
DataGravity | 7 years | |
Skype (discontinued) | 7 years | |
Collab OneContact WFO | 2 years | |
Alvaria Workforce | 6 years | |
Slack | ||
Microsoft Viva Engage | 3 years | |
Zendesk Suite | ||
HipChat (discontinued) | ||
Salesforce Sales Cloud | ||
UKG Pro | 1 year | |
NICE inContact Workforce Optimization | ||
Microsoft SharePoint | ||
Avaya Infinity™ | 2 years | |
Ascentis (discontinued) | 2 years | |
UpSafe (discontinued) | 2 years | |
Ascentis Payroll Unpublished | 6 years | |
ONCE Campfire | 6 years | |
NICE Adaptive WFO, on CXOne | 6 years | |
ZipBooks | 2 years |
Badges
Pundit- Workforce Management
Ratings and Reviews
| Product | Rating | Rating Date | Review Link |
|---|---|---|---|
| Alvaria Workforce | Aug 9, 2018 | Read Review | |
| UKG Pro | Jul 3, 2018 | Read Review | |
| Microsoft Viva Engage | Jun 11, 2018 | Read Review | |
| Ascentis (discontinued) | May 1, 2018 | Read Review | |
| NICE Workforce Optimization | Aug 10, 2018 | ||
| Campfire | Aug 10, 2018 | ||
| Avaya OneCloud CCaaS | May 3, 2018 | ||
| MS SharePoint | Apr 26, 2018 | ||
| Zendesk | Apr 26, 2018 | ||
| Salesforce.com | Jun 12, 2018 | ||
| HipChat | Apr 26, 2018 | ||
| Slack | Jun 12, 2018 |