A Cloud Guru (discontinued) vs. Go1
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
A Cloud Guru (discontinued) | Score8 out of 10 | N/A | A Cloud Guru (ACG) was a cloud learning resource that offered access to updated courses, labs, and learning paths. In 2021 the company was acquired by Pluralsight, and its training is no longer available. | N/A |
Go1 | Score8.6 out of 10 | N/A | The Go1 platform upskills organizations with relevant content for employees, curated from their content library and delivered through the tools employees already use. Go1 offers skill-aligned content from audio to video, and from compliance to business, and tech. Its integrations with HR tech providers and workplace apps allow teams to take advantage of the Go1 library through an existing solution. Go1 brings learning… | N/A |
| A Cloud Guru (discontinued) | Go1 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| A Cloud Guru (discontinued) | Go1 | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 26 Answers | 100% Would buy again 20 Answers | |
| Delivers good value for the price | ||
100% Delivers good value for the price 24 Answers | 100% Delivers good value for the price 20 Answers | |
| Happy with the feature set | ||
96% Happy with the feature set 25 Answers | 100% Happy with the feature set 20 Answers | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 21 Answers | 100% Lived up to sales and marketing promises 17 Answers | |
| Implementation went as expected | ||
96% Implementation went as expected 23 Answers | 95% Implementation went as expected 18 Answers | |
| A Cloud Guru (discontinued) | Go1 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Learning Management |
| ||||||||||||||||||||||||||||
| eLearning Content |
| ||||||||||||||||||||||||||||
| A Cloud Guru (discontinued) | Go1 | |
|---|---|---|
| Small Businesses | Coursera Score7.6 out of 10 | Coursera Score7.6 out of 10 |
| Medium-sized Companies | 365 Data Science Score9.5 out of 10 | 365 Data Science Score9.5 out of 10 |
| Enterprises | Pluralsight Score9.4 out of 10 | Pluralsight Score9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| A Cloud Guru (discontinued) | Go1 | |
|---|---|---|
| Likelihood to Recommend | 9.9 | 8.2 |
| Likelihood to Renew | 10.0 | 8.4 |
| Usability | - | 9.1 |
| Support Rating | 9.0 | - |
| Ease of integration | - | 7.9 |
| A Cloud Guru (discontinued) | Go1 | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Go1 Screenshots |









