AdPlify vs. Oracle CRM On Demand
AdPlify vs. Oracle CRM On Demand
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AdPlify | N/A | AdPlify helps run profitable ads on Facebook. It is a cloud based SAAS that finds hidden audiences, tracks competitors and targets super customers. This 7-in-1 toolset is chiefly for Facebook advertisers who can get a better profit from every dollar spent on Facebook. Keep the perfect ad angles and promotion strategies clear, discover new ideas and trends and also stay updated about your competitor’s actions. This tech provides detailed training and 24/6 live chat support. | $67 per year per user | |
Oracle CRM On Demand | N/A | The basis of this offering is the Market2Lead product that Oracle acquired in 2010. It has now been fully integrated with Oracle's On Demand CRM product and is a full-featured marketing automation product with features from lead management and nurturing, to measuring marketing ROI. | N/A |
| AdPlify | Oracle CRM On Demand | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | AdPlify Elite Monthly Payment- $17 AdPlify Elite Yearly Payment- $67 | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AdPlify | Oracle CRM On Demand |
|---|
| AdPlify | Oracle CRM On Demand | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| AdPlify | Oracle CRM On Demand | |
|---|---|---|
| Small Businesses | WordStream Score 6.9 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | WordStream Score 6.9 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | LinkedIn Marketing Solutions Score 8.5 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AdPlify | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 10.0 (26 ratings) |
| Usability | - (0 ratings) | 9.0 (2 ratings) |
| Support Rating | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 10.0 (1 ratings) |
| AdPlify | Oracle CRM On Demand | |
|---|---|---|
| Likelihood to Recommend | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Pros | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Cons | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Likelihood to Renew | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Usability | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Support Rating | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Implementation Rating | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Alternatives Considered | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| Return on Investment | Teknikforce Ventures LLC No answers on this topic | ![]() Oracle
|
| ScreenShots | AdPlify Screenshots |







