Air vs. Dropbox
Air vs. Dropbox
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Air | N/A | Air is a Creative Ops System for Marketers, that automates the simple tasks that marketers do every day to manage content and unlocks creativity through image recognition, automated versioning, and approval workflows. Launched in March 2021, Air is a product by Air, Inc, headquartered in Brooklyn, New York. | $0 5 GB of storage for up to 3 members | |
Dropbox | N/A | Dropbox is a cloud storage solution, equipped with features that help users to save time, improve productivity, and collaborate with others. Users can edit PDFs, share videos, sign documents, and collaborate with stakeholders without leaving Dropbox. | $9.99 per month |
| Air | Dropbox | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Pricing reflects monthly payments. 17% discount for selecting annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Air | Dropbox |
|---|
| Air | Dropbox | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File Sharing & Management |
| ||||||||||||||||||||||||
| Cloud Storage Security & Administration |
| ||||||||||||||||||||||||
| Cloud Storage Platform |
|
| Air | Dropbox | |
|---|---|---|
| Small Businesses | Frame.io Score 9.1 out of 10 | SugarSync Score 4.3 out of 10 |
| Medium-sized Companies | No answers on this topic | ![]() Druva Security Cloud Score 9.5 out of 10 |
| Enterprises | No answers on this topic | ![]() Druva Security Cloud Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Air | Dropbox | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.5 (1340 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (41 ratings) |
| Usability | - (0 ratings) | 8.1 (496 ratings) |
| Availability | - (0 ratings) | 6.8 (3 ratings) |
| Performance | - (0 ratings) | 6.0 (8 ratings) |
| Support Rating | - (0 ratings) | 6.7 (38 ratings) |
| Online Training | - (0 ratings) | 8.2 (2 ratings) |
| Implementation Rating | - (0 ratings) | 7.6 (4 ratings) |
| Configurability | - (0 ratings) | 6.4 (1 ratings) |
| Product Scalability | - (0 ratings) | 6.6 (4 ratings) |
| Air | Dropbox | |
|---|---|---|
| Likelihood to Recommend | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Pros | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Cons | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Likelihood to Renew | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Usability | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Reliability and Availability | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Performance | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Support Rating | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| In-Person Training | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Online Training | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Implementation Rating | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Alternatives Considered | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Contract Terms and Pricing Model | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Scalability | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Professional Services | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| Return on Investment | ![]() Air, Inc. No answers on this topic | ![]() Dropbox
|
| ScreenShots | Dropbox Screenshots |












