Altitude Xperience vs. Klaus
Altitude Xperience vs. Klaus
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Altitude Xperience | N/A | Altitude Xperience is a unified and complete customer interaction software suite. It enables contact centers to integrate different functionalities and tools to support the customer experience (CX). Formerly from Altitude Software, it is now supported by Enghouse since the late 2020 acquisition. | N/A | |
Klaus | N/A | High-growth companies can use Klaus to improve their customer support quality. Improved CSAT & efficiency metrics after the first month of usage. Impactful coaching sessions and 1-1s based on performance metrics and conversation examples. Actionable metrics to track quality and identify issues as they arise. 90% time saved compared to doing reviews manually using spreadsheets. Built by support folks for support folks, Klaus offers a 360°… | $0 Up to 10 conversation reviews per week |
| Altitude Xperience | Klaus | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Both plans include: Connect to your customer support software Create sophisticated filters to find conversations for review Set and track goals for the number of reviews Email notifications and reports Roles for different review setups (peer review, review by a manager, etc.) A fancy dashboard and data exports Customizable rating categories with weighting Slack integration for delivering reviews | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Altitude Xperience | Klaus |
|---|
| Altitude Xperience | Klaus | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
|
| Altitude Xperience | Klaus | |
|---|---|---|
| Small Businesses | CloudTalk Score 7.5 out of 10 | 8x8 Contact Center Score 8.7 out of 10 |
| Medium-sized Companies | CloudTalk Score 7.5 out of 10 | ![]() Eleveo Score 9.4 out of 10 |
| Enterprises | Bright Pattern Contact Center Score 8.7 out of 10 | Calabrio WFM Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Altitude Xperience | Klaus | |
|---|---|---|
| Likelihood to Recommend | 9.0 (1 ratings) | 7.0 (1 ratings) |
| Usability | - (0 ratings) | 4.0 (1 ratings) |
| Altitude Xperience | Klaus | |
|---|---|---|
| Likelihood to Recommend | ![]() Enghouse
| Klaus
|
| Pros | ![]() Enghouse
| Klaus
|
| Cons | ![]() Enghouse
| Klaus
|
| Usability | ![]() Enghouse No answers on this topic | Klaus
|
| Alternatives Considered | ![]() Enghouse
| Klaus No answers on this topic |
| Return on Investment | ![]() Enghouse
| Klaus
|
| ScreenShots | Klaus Screenshots |






