AnnounceBot vs. Auris
AnnounceBot vs. Auris
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
AnnounceBot | N/A | AnnounceBot is a personalized and automated assistant in MS Teams. It helps to welcome new team members and wish them on their birthdays, anniversaries, and special occasions. It can be used for onboarding employees and staying connected whether working in an office or remotely. - Simplifies employee onboarding with a customizable welcome message to new members - Makes virtual introductions between new members and existing team members - Bulk import birth dates and joining dates… | $5 per year per user | |
Auris | N/A | Auris, formerly Heartland Payroll, is a solution designed to serve as a single point of contact, where customers have online access to their payroll data and employee information. | N/A |
| AnnounceBot | Auris | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Free Version: $0 user/month - Up to 20 users - All features - 30-day free trial of AnnounceBot premium Premium version: Annual payment: $5.00 user/year Monthly payment: $0.50 user/month - Unlimited users - Unlimited wishes (Welcome messages, birthday, work anniversary, and special occasion wishes) - Integration with a spreadsheet - Integration with non-MS Teams environment - Use your own greeting cards - Allows multiple admins - Priority technical support | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AnnounceBot | Auris |
|---|
| AnnounceBot | Auris | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
|
| AnnounceBot | Auris | |
|---|---|---|
| Small Businesses | iSpring LMS Score 9.5 out of 10 | Dayforce Powerpay Score 9.4 out of 10 |
| Medium-sized Companies | iSpring LMS Score 9.5 out of 10 | Paypro Workforce Management Score 9.2 out of 10 |
| Enterprises | ![]() Vibe HCM (discontinued) Score 4.3 out of 10 | Infor Human Resources Score 7.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AnnounceBot | Auris | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 1.0 (9 ratings) |
| Support Rating | - (0 ratings) | 1.0 (4 ratings) |
| Implementation Rating | - (0 ratings) | 1.0 (1 ratings) |
| AnnounceBot | Auris | |
|---|---|---|
| Likelihood to Recommend | Avista Technology Solutions No answers on this topic | Acrisure
|
| Pros | Avista Technology Solutions No answers on this topic | Acrisure
|
| Cons | Avista Technology Solutions No answers on this topic | Acrisure
|
| Support Rating | Avista Technology Solutions No answers on this topic | Acrisure
|
| Implementation Rating | Avista Technology Solutions No answers on this topic | Acrisure
|
| Alternatives Considered | Avista Technology Solutions No answers on this topic | Acrisure
|
| Return on Investment | Avista Technology Solutions No answers on this topic | Acrisure
|
| ScreenShots | AnnounceBot Screenshots |










