AuctionStar vs. Bonterra Network for Good
AuctionStar vs. Bonterra Network for Good
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() AuctionStar | N/A | N/A | $800 per year per user | |
Bonterra Network for Good | N/A | Bonterra Network for Good offers a nonprofit fundraising suite of applications, with donor management features like intelligent tracking of donor readiness and targeted messaging. | N/A |
| AuctionStar | Bonterra Network for Good | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | $500 | ||||||||||||||
| Additional Details | — | Pricing is based on how many contacts are imported into the Donor Management System. All packages have unlimited users, unlimited campaigns, unlimited peer-to-peer pages, unlimited emails and communications, and optional events and auctions. All packages also include support and data migration. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| AuctionStar | Bonterra Network for Good |
|---|
| AuctionStar | Bonterra Network for Good | |
|---|---|---|
| Small Businesses | No answers on this topic | OneCause Score 8.8 out of 10 |
| Medium-sized Companies | Greater Giving Score 8.7 out of 10 | OneCause Score 8.8 out of 10 |
| Enterprises | No answers on this topic | Blackbaud Enterprise Fundraising CRM Score 7.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| AuctionStar | Bonterra Network for Good | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.5 (150 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (9 ratings) |
| Usability | - (0 ratings) | 9.4 (30 ratings) |
| Availability | - (0 ratings) | 9.6 (2 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 6.4 (7 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (3 ratings) |
| Configurability | - (0 ratings) | 6.8 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (2 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.6 (2 ratings) |
| AuctionStar | Bonterra Network for Good | |
|---|---|---|
| Likelihood to Recommend | ![]() CrestWare No answers on this topic | Bonterra
|
| Pros | ![]() CrestWare No answers on this topic | Bonterra
|
| Cons | ![]() CrestWare No answers on this topic | Bonterra
|
| Likelihood to Renew | ![]() CrestWare No answers on this topic | Bonterra
|
| Usability | ![]() CrestWare No answers on this topic | Bonterra
|
| Reliability and Availability | ![]() CrestWare No answers on this topic | Bonterra
|
| Performance | ![]() CrestWare No answers on this topic | Bonterra
|
| Support Rating | ![]() CrestWare No answers on this topic | Bonterra
|
| Implementation Rating | ![]() CrestWare No answers on this topic | Bonterra
|
| Alternatives Considered | ![]() CrestWare No answers on this topic | Bonterra
|
| Contract Terms and Pricing Model | ![]() CrestWare No answers on this topic | Bonterra
|
| Scalability | ![]() CrestWare No answers on this topic | Bonterra
|
| Return on Investment | ![]() CrestWare No answers on this topic | Bonterra
|
| ScreenShots | Bonterra Network for Good Screenshots |





