Avvir.io vs. InEight
Avvir.io vs. InEight
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Avvir.io | N/A | Avvir is a software platform that brings transparency to construction using reality capture and machine learning technologies, we enable teams to track building progress and catch mistakes before major rework is required. We continuously update a digital replica of a building, enabling our clients to stay informed about their buildings and own up-to-date, accurate as-builts. | N/A | |
InEight | N/A | InEight's modular project controls software connects complex project data to improve visibility and delivery in capital construction. | N/A |
| Avvir.io | InEight | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | InEight offers a modular, integrated project controls platform. Because the InEight platform covers the entire construction lifecycle, customers purchase the software based on their specific needs – purchasing stand-alone products, a bundle of products, or the entire platform. As a result, the pricing will vary depending on the specific product, number of users and length of contract. Once InEight has identified the highest impact areas, they offer potential customers a custom proposal. The options they consider include: Per user pricing: typically annual subscriptions. Revenue-based: using a percentage of the customer’s revenue. Project-based: software use dedicated to a specific project or program of work. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Avvir.io | InEight |
|---|
| Avvir.io | InEight | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Construction Project & Field Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Estimating |
|
| Avvir.io | InEight | |
|---|---|---|
| Small Businesses | FollowUp CRM Score 2.0 out of 10 | FollowUp CRM Score 2.0 out of 10 |
| Medium-sized Companies | InEight Score 8.4 out of 10 | Revit Score 9.1 out of 10 |
| Enterprises | InEight Score 8.4 out of 10 | Revit Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Avvir.io | InEight | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.6 (36 ratings) |
| Likelihood to Renew | - (0 ratings) | 9.1 (2 ratings) |
| Usability | - (0 ratings) | 9.1 (3 ratings) |
| Support Rating | - (0 ratings) | 6.7 (32 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (2 ratings) |
| Ease of integration | - (0 ratings) | 8.0 (9 ratings) |
| Product Scalability | - (0 ratings) | 6.9 (20 ratings) |
| Avvir.io | InEight | |
|---|---|---|
| Likelihood to Recommend | ![]() Avvir No answers on this topic | InEight
|
| Pros | ![]() Avvir No answers on this topic | InEight
|
| Cons | ![]() Avvir No answers on this topic | InEight
|
| Likelihood to Renew | ![]() Avvir No answers on this topic | InEight
|
| Usability | ![]() Avvir No answers on this topic | InEight
|
| Support Rating | ![]() Avvir No answers on this topic | InEight
|
| Implementation Rating | ![]() Avvir No answers on this topic | InEight
|
| Alternatives Considered | ![]() Avvir No answers on this topic | InEight
|
| Scalability | ![]() Avvir No answers on this topic | InEight
|
| Return on Investment | ![]() Avvir No answers on this topic | InEight
|
| ScreenShots | InEight Screenshots |









