BigTime Software vs. ConsultancyOS
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BigTime Software | Score6.2 out of 10 | N/A | BigTime IQ is time and expense tracking software from Chicago-based BigTime Software. | $20 User per Month |
ConsultancyOS | N/A | N/A | ConsultancyOS is Professional Services Automation software for the service-delivery cycle of an IT services or consulting firm. It runs projects, time, billing, resource planning, and project accounting in one tenant. The same platform is an autonomous agent for that firm's delivery method. The IP Encoding System records how senior consultants do the work, stores the result as versioned playbooks, and deploys agents that draft client deliverables inside live… | N/A |
| BigTime Software | ConsultancyOS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | Flat fee per firm, by quote. Founding cohort pricing is locked for life. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| BigTime Software | ConsultancyOS | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
96% Would buy again 25 Answers | No answers on this topic | |
| Delivers good value for the price | ||
96% Delivers good value for the price 22 Answers | No answers on this topic | |
| Happy with the feature set | ||
96% Happy with the feature set 25 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
90% Lived up to sales and marketing promises 19 Answers | No answers on this topic | |
| Implementation went as expected | ||
70% Implementation went as expected 16 Answers | No answers on this topic | |
| BigTime Software | ConsultancyOS | |
|---|---|---|
| Small Businesses | Autotask PSA Score7.7 out of 10 | Autotask PSA Score7.7 out of 10 |
| Medium-sized Companies | Workday Professional Services Automation Score8.2 out of 10 | Workday Professional Services Automation Score8.2 out of 10 |
| Enterprises | Planview AdaptiveWork Score8.9 out of 10 | Planview AdaptiveWork Score8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| BigTime Software | ConsultancyOS | |
|---|---|---|
| Likelihood to Recommend | 6.1 | - |
| Likelihood to Renew | 10.0 | - |
| Usability | 6.1 | - |
| Availability | 8.2 | - |
| Performance | 9.1 | - |
| Support Rating | 9.0 | - |
| Implementation Rating | 10.0 | - |
| Product Scalability | 8.2 | - |
| BigTime Software | ConsultancyOS | |
|---|---|---|
| Likelihood to Recommend |
| No answers on this topic |
| Pros |
| No answers on this topic |
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Reliability and Availability |
| No answers on this topic |
| Performance |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Implementation Rating |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Scalability |
| No answers on this topic |
| Return on Investment |
| No answers on this topic |
| ScreenShots | BigTime Software Screenshots | ConsultancyOS Screenshots |













