Brown Paper Tickets vs. CheckPoint vs. Regpack
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Brown Paper Tickets | Score6.6 out of 10 | N/A | Brown Paper Tickets is an event registration solution built to provide customers with a marketplace to sell tickets without fees. Additional features include mobile ticketing, social media integration, and built-in customer relationship management (CRM) capability. | N/A |
CheckPoint | Score8.5 out of 10 | N/A | CheckPoint is a digital access management and engagement system for venues. It automates and digitizes the registration, ticketing, and check-in process while enabling venues, vendors, and exhibitors to engage with guests directly to their phone's lock screen. CheckPoint is an event management tool for events, conferences, festivals, clubs, and more. The venue management solution boasts users among both the Oscars and Nasdaq. | N/A |
Regpack | Score5 out of 10 | N/A | Regpack is an event registration solution built around implementing workflow automation to automate the registration process. | N/A |
| Brown Paper Tickets | CheckPoint | Regpack | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Brown Paper Tickets | CheckPoint | Regpack | |
|---|---|---|---|
| Considered Multiple Products | ![]() No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | No answers on this topic | 100% Would buy again 5 Answers | |
| Delivers good value for the price | |||
No answers on this topic | No answers on this topic | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | |||
No answers on this topic | No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | |||
No answers on this topic | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | No answers on this topic | 100% Implementation went as expected 5 Answers | |
| Brown Paper Tickets | CheckPoint | Regpack | |
|---|---|---|---|
| Small Businesses | SignUpGenius Score7 out of 10 | SignUpGenius Score7 out of 10 | SignUpGenius Score7 out of 10 |
| Medium-sized Companies | CheckPoint Score8.5 out of 10 | No answers on this topic | CheckPoint Score8.5 out of 10 |
| Enterprises | CheckPoint Score8.5 out of 10 | No answers on this topic | CheckPoint Score8.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Brown Paper Tickets | CheckPoint | Regpack | |
|---|---|---|---|
| Likelihood to Recommend | 8.0 | 1.0 | 5.0 |
| Likelihood to Renew | - | 1.0 | - |
| Usability | - | 6.2 | 7.3 |
| Support Rating | - | - | 8.0 |
| Brown Paper Tickets | CheckPoint | Regpack | |
|---|---|---|---|
| Likelihood to Recommend | ![]()
|
|
|
| Pros | ![]()
|
|
|
| Cons | ![]()
|
|
|
| Likelihood to Renew | ![]() No answers on this topic |
| No answers on this topic |
| Usability | ![]() No answers on this topic |
|
|
| Support Rating | ![]() No answers on this topic | No answers on this topic |
|
| Alternatives Considered | ![]()
|
|
|
| Return on Investment | ![]()
|
|
|
| ScreenShots | CheckPoint Screenshots |









