Bubble.io vs. Kintone
Bubble.io vs. Kintone
Product | Rating | Most Used By | Product Summary | Starting Price |
---|---|---|---|---|
Bubble | N/A | Bubble (bubble.io) is a no code app development platform from the Bubble Group in New York. | $25 per month | |
Kintone | N/A | Kintone is a customizable digital workplace platform that lets the user manage data, tasks, and communication in one central place. Over 30,000 customers use Kintone’s no-code platform with more than 1.5 million database and workflow applications custom built for their businesses. The no-code drag-and-drop interface can be used to create custom database applications. Whether it’s sales leads, customer quotes, or inventory management, it can be organized in Kintone and viewed from the… | $24 per month per user |
Bubble.io | Kintone | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Editions & Modules |
|
| ||||||||||||||
Offerings |
| |||||||||||||||
Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
Additional Details | — | All subscriptions have a minimum requirement of 5 users. | ||||||||||||||
More Pricing Information |
Bubble.io | Kintone |
---|
Bubble.io | Kintone | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Low-Code Development |
| |||||||||||||||||||||
No-Code Development |
|
Bubble.io | Kintone | |
---|---|---|
Small Businesses | Stackby Score 9.1 out of 10 | Stackby Score 9.1 out of 10 |
Medium-sized Companies | Quixy Score 9.9 out of 10 | Quixy Score 9.9 out of 10 |
Enterprises | Creatio Score 9.2 out of 10 | Creatio Score 9.2 out of 10 |
All Alternatives | View all alternatives | View all alternatives |
Bubble.io | Kintone | |
---|---|---|
Likelihood to Recommend | 10.0 (1 ratings) | 9.0 (48 ratings) |
Likelihood to Renew | - (0 ratings) | 8.3 (5 ratings) |
Usability | - (0 ratings) | 7.8 (5 ratings) |
Availability | - (0 ratings) | 10.0 (1 ratings) |
Performance | - (0 ratings) | 9.0 (1 ratings) |
Support Rating | - (0 ratings) | 9.4 (46 ratings) |
Implementation Rating | - (0 ratings) | 6.8 (4 ratings) |
Configurability | - (0 ratings) | 9.6 (42 ratings) |
Contract Terms and Pricing Model | - (0 ratings) | 1.0 (1 ratings) |
Ease of integration | - (0 ratings) | 5.0 (1 ratings) |
Product Scalability | - (0 ratings) | 7.0 (1 ratings) |
Professional Services | - (0 ratings) | 3.0 (1 ratings) |
Vendor post-sale | - (0 ratings) | 8.0 (1 ratings) |
Vendor pre-sale | - (0 ratings) | 2.0 (1 ratings) |
Bubble.io | Kintone | |
---|---|---|
Likelihood to Recommend | ![]() Bubble Group
| Kintone
|
Pros | ![]() Bubble Group
| Kintone
|
Cons | ![]() Bubble Group
| Kintone
|
Likelihood to Renew | ![]() Bubble Group No answers on this topic | Kintone
|
Usability | ![]() Bubble Group No answers on this topic | Kintone
|
Reliability and Availability | ![]() Bubble Group No answers on this topic | Kintone
|
Performance | ![]() Bubble Group No answers on this topic | Kintone
|
Support Rating | ![]() Bubble Group No answers on this topic | Kintone
|
Implementation Rating | ![]() Bubble Group No answers on this topic | Kintone
|
Alternatives Considered | ![]() Bubble Group
| Kintone
|
Contract Terms and Pricing Model | ![]() Bubble Group No answers on this topic | Kintone
|
Scalability | ![]() Bubble Group No answers on this topic | Kintone
|
Professional Services | ![]() Bubble Group No answers on this topic | Kintone
|
Return on Investment | ![]() Bubble Group
| Kintone
|
ScreenShots | Kintone Screenshots |