BYJU'S Learning vs. K12 Online, from Stride vs. Zoom Workplace
BYJU'S Learning vs. K12 Online, from Stride vs. Zoom Workplace
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
BYJU'S Learning | N/A | BYJU’S delivers a learning experience with tools that sit at the cross-section of mobile, interactive content and personalized learning methodologies. BYJU’S geography-agnostic solutions help teachers to make learning engaging with visual and contextual programs that adapt to the unique learning style, skill level and pace of each student. | N/A | |
K12 Online, from Stride | N/A | K12, now Stride, Inc (rebranded November 2020 following a couple of acquisitions) is a provider of K-12 educational resources and complete online courses, both free and tuition based. | N/A | |
Zoom Workplace | N/A | Zoom Workplace, Zoom’s open collaboration platform with an AI Companion, empowers teams to be more productive, and strengthen customer relationships throughout the customer lifecycle with Zoom’s Business Services for sales, marketing, and customer experience teams, including Zoom Contact Center. | $16.99 per month per user |
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | Discount available for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace |
|---|
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance & Compatibility of Online Events Software |
| ||||||||||||||||||||||||||||||||
| Screen Sharing |
| ||||||||||||||||||||||||||||||||
| Online Meetings / Events |
| ||||||||||||||||||||||||||||||||
| Online Events Collaboration |
| ||||||||||||||||||||||||||||||||
| Online Events Security |
| ||||||||||||||||||||||||||||||||
| Cloud PBX |
| ||||||||||||||||||||||||||||||||
| Call Management |
| ||||||||||||||||||||||||||||||||
| Mobile apps |
| ||||||||||||||||||||||||||||||||
| Unified Communications Platform and Collaboration |
|
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace | |
|---|---|---|---|
| Small Businesses | iSpring LMS Score 9.5 out of 10 | Freckle by Renaissance Score 9.4 out of 10 | Broadvoice | GoContact Score 9.2 out of 10 |
| Medium-sized Companies | Infosec Skills Score 9.9 out of 10 | Schoology Learning Score 8.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| Enterprises | Infosec Skills Score 9.9 out of 10 | Schoology Learning Score 8.0 out of 10 | Cisco Unified Communications Manager (Call Manager) Score 8.6 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace | |
|---|---|---|---|
| Likelihood to Recommend | 8.9 (2 ratings) | - (0 ratings) | 8.8 (1019 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 7.7 (25 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 8.8 (45 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (3 ratings) |
| Support Rating | - (0 ratings) | - (0 ratings) | 6.2 (46 ratings) |
| In-Person Training | - (0 ratings) | - (0 ratings) | 9.1 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 6.3 (11 ratings) |
| Configurability | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | - (0 ratings) | 8.0 (13 ratings) |
| Ease of integration | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| Product Scalability | - (0 ratings) | - (0 ratings) | 9.7 (3 ratings) |
| Professional Services | - (0 ratings) | - (0 ratings) | 9.2 (8 ratings) |
| Vendor post-sale | - (0 ratings) | - (0 ratings) | 9.1 (2 ratings) |
| Vendor pre-sale | - (0 ratings) | - (0 ratings) | 7.3 (2 ratings) |
| BYJU'S Learning | K12 Online, from Stride | Zoom Workplace | |
|---|---|---|---|
| Likelihood to Recommend | ![]() BYJU'S
| Stride, Inc No answers on this topic | ![]() Zoom
|
| Pros | ![]() BYJU'S
| Stride, Inc No answers on this topic | ![]() Zoom
|
| Cons | ![]() BYJU'S
| Stride, Inc No answers on this topic | ![]() Zoom
|
| Likelihood to Renew | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Usability | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Reliability and Availability | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Performance | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Support Rating | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Implementation Rating | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Alternatives Considered | ![]() BYJU'S
| Stride, Inc No answers on this topic | ![]() Zoom
|
| Contract Terms and Pricing Model | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Scalability | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Professional Services | ![]() BYJU'S No answers on this topic | Stride, Inc No answers on this topic | ![]() Zoom
|
| Return on Investment | ![]() BYJU'S
| Stride, Inc No answers on this topic | ![]() Zoom
|
| ScreenShots | Zoom Workplace Screenshots |












