Check Point Endpoint Security vs. HCL BigFix
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Check Point Endpoint Security | Score7.6 out of 10 | N/A | Check Point Endpoint Security is an enterprise class endpoint protection suite combining antivirus and advanced threat protection, full disk encryption (FDE), remote access VDN, and zero-day phishing prevention, among other features. | N/A |
HCL BigFix | Score8.3 out of 10 | N/A | BigFix, now supported by HCL Technologies since the acquisition of BigFix from IBM in 2018, is an endpoint management solution providing endpoint visibility and IT asset discovery, automated endpoint patching (BigFix Lifecycle and BigFix Patch) policy enforcement (BigFix Compliance), and software asset discovery for licensed and unlicensed software (BigFix Inventory). | N/A |
| Check Point Endpoint Security | HCL BigFix | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Check Point Endpoint Security | HCL BigFix | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 80% Would buy again 4 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 80% Happy with the feature set 4 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Check Point Endpoint Security | HCL BigFix | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endpoint Security |
| |||||||||||||||||||||||||
| Check Point Endpoint Security | HCL BigFix | |
|---|---|---|
| Small Businesses | SentinelOne Singularity Score9 out of 10 | Avast CloudCare Score10 out of 10 |
| Medium-sized Companies | ![]() BlackBerry Protect (CylancePROTECT) Score9.1 out of 10 | Action1 Score9.4 out of 10 |
| Enterprises | ESET PROTECT Score8.8 out of 10 | ManageEngine Endpoint Central Score9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Check Point Endpoint Security | HCL BigFix | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.0 |
| Support Rating | - | 6.0 |
| Check Point Endpoint Security | HCL BigFix | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Check Point Endpoint Security Screenshots | HCL BigFix Screenshots |















