Cisco Webex Support (discontinued) vs. Premier Contact Point
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Cisco Webex Support | Score7.9 out of 10 | N/A | Cisco Webex Support was a remote access and support tool that has been discontinued and is no longer available. | N/A |
Premier Contact Point | Score8.5 out of 10 | N/A | Premier Contact Point is a cloud based contact centre solution that aims to: improve the customer experience deliver sound commercial benefits meet all operational and technical requirements, and provide customer service teams with a solution they love using. The vendor also describes the advantages of their solution: FLEXIBLE INTERFACE: Designed to be easy to use, minimise agent training and adoption times, and give… | N/A |
| Cisco Webex Support | Premier Contact Point | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Cisco Webex Support | Premier Contact Point | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
67% Would buy again 4 Answers | 100% Would buy again 5 Answers | |
| Delivers good value for the price | ||
83% Delivers good value for the price 5 Answers | 100% Delivers good value for the price 5 Answers | |
| Happy with the feature set | ||
83% Happy with the feature set 5 Answers | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
67% Lived up to sales and marketing promises 4 Answers | No answers on this topic | |
| Implementation went as expected | ||
67% Implementation went as expected 4 Answers | No answers on this topic | |
| Cisco Webex Support | Premier Contact Point | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remote Administration |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Contact Center Software |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Workforce Optimization (WFO) |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Webex Support | Premier Contact Point | |
|---|---|---|
| Small Businesses | N-able Take Control Score7.2 out of 10 | Zendesk Talk Score8.2 out of 10 |
| Medium-sized Companies | Remote Desktop Manager Score9.6 out of 10 | Genesys Multicloud CX (discontinued) Score8 out of 10 |
| Enterprises | BeyondTrust Privileged Remote Access Score9.1 out of 10 | Bright Pattern Contact Center Score8.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Cisco Webex Support | Premier Contact Point | |
|---|---|---|
| Likelihood to Recommend | 9.7 | 8.5 |
| Likelihood to Renew | 9.1 | - |
| Usability | 7.0 | - |
| Support Rating | 1.0 | - |
| Cisco Webex Support | Premier Contact Point | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Premier Contact Point Screenshots |






