ClientTree CRM+ vs. Nimble
ClientTree CRM+ vs. Nimble
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ClientTree CRM+ | N/A | The ClientTree CRM + client portal system is for brokers operating in the UK mortgage and insurance market. The system is client-centric to enable users to see what each client has and add a new transaction as applicable. Yet, there are various tools available to track each transaction and see the individual users' pipeline. Via 3rd party integrations, mortgage and insurance sourcing is also available with a few clicks, where information and documents can be pulled back into the CRM and used… | N/A | |
Nimble | N/A | Nimble is a social customer relationship management (CRM) system with features such as contact management and data-driven analytics. | $15 per month |
| ClientTree CRM+ | Nimble | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ClientTree CRM+ | Nimble |
|---|
| ClientTree CRM+ | Nimble | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales Force Automation |
| ||||||||||||||||||||||||||||||
| Customer Service & Support |
| ||||||||||||||||||||||||||||||
| Marketing Automation |
| ||||||||||||||||||||||||||||||
| CRM Project Management |
| ||||||||||||||||||||||||||||||
| CRM Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||
| Social CRM |
| ||||||||||||||||||||||||||||||
| Integrations with 3rd-party Software |
| ||||||||||||||||||||||||||||||
| Platform |
|
| ClientTree CRM+ | Nimble | |
|---|---|---|
| Small Businesses | Salesmate Score 10.0 out of 10 | Salesmate Score 10.0 out of 10 |
| Medium-sized Companies | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| Enterprises | Creatio Score 9.1 out of 10 | Creatio Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ClientTree CRM+ | Nimble | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 7.0 (33 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.0 (3 ratings) |
| Usability | - (0 ratings) | 8.0 (19 ratings) |
| Support Rating | - (0 ratings) | 9.8 (19 ratings) |
| ClientTree CRM+ | Nimble | |
|---|---|---|
| Likelihood to Recommend | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Pros | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Cons | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Likelihood to Renew | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Usability | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Support Rating | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Alternatives Considered | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| Return on Investment | ClientTree Group Ltd No answers on this topic | ![]() Nimble
|
| ScreenShots |





