CommCare vs. OpenText Documentum
CommCare vs. OpenText Documentum
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
CommCare | N/A | CommCare is a digital platform for frontline work, presented as an evidence-based platform for enabling Frontline Workers, that empowers organizations to build their own digital solutions, and to better deliver services, manage clients, and collect data. Built from the ground up to support the complexities and idiosyncrasies of frontline work, CommCare can meet frontline use cases in any setting (including offline) at any scale, from pilot to nationwide… | $120 per month 1 Project space, Unlimited form submissions, Unlimited data storage | |
OpenText Documentum | N/A | OpenText acquired Documentum from Dell EMC in 2017, and now supports the enterprise content management (ECM) system. The vendor says users can build content-centric applications and solutions from collaborating on business documents to delivering case-based applications to managing highly precise processes in the most regulated business environments. | N/A |
| CommCare | OpenText Documentum | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | Discount available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| CommCare | OpenText Documentum |
|---|
| CommCare | OpenText Documentum | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enterprise Content Management |
|
| CommCare | OpenText Documentum | |
|---|---|---|
| Small Businesses | Bonterra Apricot Score 9.3 out of 10 | Square 9 Softworks Score 9.5 out of 10 |
| Medium-sized Companies | TIBCO® BPM Enterprise Score 7.0 out of 10 | MediaValet Score 8.3 out of 10 |
| Enterprises | Infor Human Resources Score 7.1 out of 10 | MediaValet Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| CommCare | OpenText Documentum | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 9.0 (10 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (4 ratings) |
| Performance | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | - (0 ratings) | 7.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (1 ratings) |
| CommCare | OpenText Documentum | |
|---|---|---|
| Likelihood to Recommend | Dimagi No answers on this topic | ![]() OpenText
|
| Pros | Dimagi No answers on this topic | ![]() OpenText
|
| Cons | Dimagi No answers on this topic | ![]() OpenText
|
| Likelihood to Renew | Dimagi No answers on this topic | ![]() OpenText
|
| Support Rating | Dimagi No answers on this topic | ![]() OpenText
|
| Alternatives Considered | Dimagi No answers on this topic | ![]() OpenText
|
| Return on Investment | Dimagi No answers on this topic | ![]() OpenText
|
| ScreenShots | CommCare Screenshots |










