Crowdstack vs. Zendesk Suite
Crowdstack vs. Zendesk Suite
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Crowdstack | Mid-Size Companies (51-1,000 employees) | Crowdstack (formerly Hoop.la) is a customizable enterprise social community solution. Since it is SaaS-based, no coding is required. According to the vendor, some key benefits and features include: Easily collaborate and communicate with fans, volunteers, constituents, customers, employees, and influencers. Bring everyone together in a public or private (or mixed) space with forums, blogs, photos, videos, chats, calendars, databases, support desk, and… | $199 up to 200 members | |
Zendesk Suite | N/A | Zendesk is a customer support solution with built-in ticketing, conversational messaging, and live chat, designed to help businesses of all sizes and industries deliver personalized service at scale. Zendesk's AI agents are trained in CX to help Service teams resolve customer issues faster and more accurately while still providing a human-centered experience. Zendesk ultimately aims to help businesses improve time to value, reduce effort per ticket, and keep costs low. | $69 per month per agent |
| Crowdstack | Zendesk Suite | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Monthly and annual payment options available (with discount for annual payment). | 20% discount available with annual pricing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Crowdstack | Zendesk Suite |
|---|
| Crowdstack | Zendesk Suite | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| |||||||||||||||||||||
| Self Help Community |
| |||||||||||||||||||||
| Multi-Channel Help |
|
| Crowdstack | Zendesk Suite | |
|---|---|---|
| Small Businesses | PowerDMS by NEOGOV Score 7.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Medium-sized Companies | PowerDMS by NEOGOV Score 7.0 out of 10 | Agiloft Service Desk (discontinued) Score 9.0 out of 10 |
| Enterprises | Verint Community Score 10.0 out of 10 | Front Score 9.2 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Crowdstack | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (223 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (43 ratings) |
| Usability | - (0 ratings) | 8.7 (96 ratings) |
| Availability | - (0 ratings) | 9.1 (14 ratings) |
| Performance | - (0 ratings) | 9.1 (11 ratings) |
| Support Rating | - (0 ratings) | 5.5 (31 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (1 ratings) |
| Online Training | - (0 ratings) | 6.4 (10 ratings) |
| Implementation Rating | - (0 ratings) | 9.1 (19 ratings) |
| Configurability | - (0 ratings) | 9.1 (4 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 9.1 (1 ratings) |
| Ease of integration | - (0 ratings) | 9.1 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.1 (1 ratings) |
| Professional Services | - (0 ratings) | 9.1 (1 ratings) |
| Vendor post-sale | - (0 ratings) | 9.1 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 9.1 (1 ratings) |
| Crowdstack | Zendesk Suite | |
|---|---|---|
| Likelihood to Recommend | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Pros | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Cons | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Likelihood to Renew | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Usability | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Reliability and Availability | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Performance | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Support Rating | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Online Training | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Implementation Rating | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Alternatives Considered | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Scalability | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| Return on Investment | ![]() Social Strata No answers on this topic | ![]() Zendesk
|
| ScreenShots | Crowdstack Screenshots | Zendesk Suite Screenshots |











