DATABASICS Time vs. Teamboard TimePlanner by DevSamurai vs. Zoho Projects
DATABASICS Time vs. Teamboard TimePlanner by DevSamurai vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
DATABASICS Time | Mid-Size Companies (51-1,000 employees) | DATABASICS is a web-based time tracking and project management solution for freelancers, employees, and small companies alike used to track time on projects without the need to install software. Users can collect timesheets from employees, and track those hours to expenses on any computer, tablet, or smartphone. Its key benefits and features include: Leave management Geo-fencing Notifications & alerts Budgeting & analytics Global… | $800 per month | |
Teamboard TimePlanner by DevSamurai | N/A | A Solution for Resource Management, Team Collaboration, Time Tracking, Timesheets, Cost Tracking and Vacation Planning for Jira. | N/A | |
Zoho Projects | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | Required | No setup fee | Optional | |||||||||||||||||||||
| Additional Details | Annual subscription Billed monthly or quarterly in advance Starting at $800/month Pricing based on volume (see above) with negotiated monthly minimum and overage rates Fixed fee for implementation and other projects Technical support included in monthly subscription | — | Discount offered for annual billing. | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects |
|---|
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
|
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Small Businesses | Traqq Score 9.1 out of 10 | Traqq Score 9.1 out of 10 | Stackby Score 8.9 out of 10 |
| Medium-sized Companies | TimeClock Plus Score 9.5 out of 10 | TimeClock Plus Score 9.5 out of 10 | InEight Score 8.3 out of 10 |
| Enterprises | Zoho People Score 8.9 out of 10 | Zoho People Score 8.9 out of 10 | InEight Score 8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | 9.0 (2 ratings) | 8.0 (1 ratings) | 6.5 (24 ratings) |
| Likelihood to Renew | - (0 ratings) | - (0 ratings) | 9.9 (3 ratings) |
| Usability | - (0 ratings) | - (0 ratings) | 5.6 (4 ratings) |
| Availability | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Performance | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Support Rating | 9.0 (2 ratings) | - (0 ratings) | 7.4 (9 ratings) |
| Online Training | - (0 ratings) | - (0 ratings) | 9.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | - (0 ratings) | 8.0 (1 ratings) |
| DATABASICS Time | Teamboard TimePlanner by DevSamurai | Zoho Projects | |
|---|---|---|---|
| Likelihood to Recommend | DATABASICS
| DevSamurai
| ![]() Zoho
|
| Pros | DATABASICS
| DevSamurai No answers on this topic | ![]() Zoho
|
| Cons | DATABASICS
| DevSamurai No answers on this topic | ![]() Zoho
|
| Likelihood to Renew | DATABASICS No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Usability | DATABASICS No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Reliability and Availability | DATABASICS No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Performance | DATABASICS No answers on this topic | DevSamurai No answers on this topic | ![]() Zoho
|
| Support Rating | DATABASICS
| DevSamurai No answers on this topic | ![]() Zoho
|
| Alternatives Considered | DATABASICS
| DevSamurai No answers on this topic | ![]() Zoho
|
| Return on Investment | DATABASICS
| DevSamurai No answers on this topic | ![]() Zoho
|
| ScreenShots | DATABASICS Time Screenshots | Teamboard TimePlanner by DevSamurai Screenshots | Zoho Projects Screenshots |























