Eddy vs. Frontline Recruiting & Hiring
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Eddy | Score8 out of 10 | N/A | Enduring companies know that their people are their most important assets and they invest in helping them excel. Eddy is an HR Suite built for local businesses that aims to streamline tedious HR processes and improves the employee experience. With Eddy the user can hire, onboard, manage, and pay employees with one software. Hiring: Post jobs, track candidates and streamline recruiting process with an Applicant Tracking System (ATS). Onboarding: Create memorable first days… | N/A |
Frontline Recruiting & Hiring | Score7.9 out of 10 | Mid-Size Companies (51-1,000 employees) | Frontline Recruiting & Hiring (formerly called AppliTrack) is recruiting, hiring and onboarding software for K-12 school districts from Frontline Technologies. It includes a set of online tools that help users attract more qualified candidates, as well as custom automated workflows that streamline hiring and onboarding communications. It also includes credentials tracking and compliance reporting. | N/A |
| Eddy | Frontline Recruiting & Hiring | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | All-in-one HR software starting at $99/month for up to 12 employees. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Eddy | Frontline Recruiting & Hiring | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 80% Would buy again 4 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 100% Happy with the feature set 5 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Eddy | Frontline Recruiting & Hiring | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Eddy | Frontline Recruiting & Hiring | |
|---|---|---|
| Small Businesses | Crelate Score9.1 out of 10 | Crelate Score9.1 out of 10 |
| Medium-sized Companies | CareerSiteBuilder Score10 out of 10 | CareerSiteBuilder Score10 out of 10 |
| Enterprises | JobDiva Score8 out of 10 | JobDiva Score8 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Eddy | Frontline Recruiting & Hiring | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 7.9 |
| Likelihood to Renew | - | 10.0 |
| Usability | - | 8.0 |
| Support Rating | - | 9.0 |
| Eddy | Frontline Recruiting & Hiring | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | Eddy Screenshots | Frontline Recruiting & Hiring Screenshots |







