Experian Precise ID vs. Okta
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Experian Precise ID | Score7 out of 10 | N/A | Precise ID® enables financial businesses to pursue growth confidently by providing real- time identity verification as well as the ability to accurately identify a wide range of fraud risks including identity theft, synthetic identity and first party fraud, along with tools that facilitate confirmation when risks are detected. The Precise ID platform provides users with flexibility to choose the best combination of fraud analytics, define identity verification policies and create step-up… | N/A |
Okta | Score9 out of 10 | N/A | Okta is an enterprise grade identity management service, built in the cloud. IT can manage access across any application, person or device. Whether the people are employees, partners or customers or whether the applications are in the cloud, on premises or on a mobile device, Okta helps IT become more secure and maintain compliance. The Okta service provides directory services, single sign-on, authentication, provisioning, workflow, and built in reporting. ment systems. | $6 per month per user |
| Experian Precise ID | Okta | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Experian Precise ID | Okta | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 98% Would buy again 129 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 99% Delivers good value for the price 103 Answers | |
| Happy with the feature set | ||
No answers on this topic | 98% Happy with the feature set 129 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 100% Lived up to sales and marketing promises 74 Answers | |
| Implementation went as expected | ||
No answers on this topic | 99% Implementation went as expected 85 Answers | |
| Experian Precise ID | Okta | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Identity Management |
| |||||||||||||||||||||||||
| Experian Precise ID | Okta | |
|---|---|---|
| Small Businesses | No answers on this topic | JumpCloud Score9.3 out of 10 |
| Medium-sized Companies | No answers on this topic | OneLogin by One Identity Score9.4 out of 10 |
| Enterprises | No answers on this topic | RSA Access Manager (Discontinued) Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Experian Precise ID | Okta | |
|---|---|---|
| Likelihood to Recommend | - | 8.9 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 9.0 |
| Availability | - | 10.0 |
| Performance | - | 9.0 |
| Support Rating | - | 10.0 |
| Online Training | - | 1.0 |
| Product Scalability | - | 9.0 |
| Vendor post-sale | - | 6.4 |
| Vendor pre-sale | - | 6.4 |
| Experian Precise ID | Okta | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Scalability | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots |


