FIS Integrated Payables vs. Yooz
FIS Integrated Payables vs. Yooz
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
FIS Integrated Payables | N/A | FIS® Integrated Payables transforms accounts payable disbursements from check to electronic payment, with the goal of reducing costs, eliminating the liability of housing bank account information and reducing paper records. By opting for FIS's virtual card rebate program, payment execution costs can disappear. In addition, the vendor enrollment service frees accounts payable staff from the time-consuming task of reaching out to vendors to register them for electronic payment. | N/A | |
Yooz | Small Businesses (1-50 employees) | Yooz delivers intelligent financial operations automation that aims to reduce waste, mitigate risk, prevent fraud, and eliminate errors from the AP process. Yooz provides Lean Financial Operations™ for companies of all sizes, offering clarity and control in the most complex environments. The Yooz platform combines a workflow engine, real-time applied AI, and transparency, with advanced fraud detection. Boasting over 7,000 customers worldwide and processing more than 300 million… | N/A |
| FIS Integrated Payables | Yooz | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | Subscription price based on the volume of documents processed. Unlimited number of users. 4 hours of complimentary service to start. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| FIS Integrated Payables | Yooz | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payment Management |
| ||||||||||||||||||||||||
| Accounts Payable |
|
| FIS Integrated Payables | Yooz | |
|---|---|---|
| Small Businesses | Square 9 Softworks Score 9.7 out of 10 | Square 9 Softworks Score 9.7 out of 10 |
| Medium-sized Companies | Square 9 Softworks Score 9.7 out of 10 | Square 9 Softworks Score 9.7 out of 10 |
| Enterprises | Webexpenses Score 8.7 out of 10 | Webexpenses Score 8.7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| FIS Integrated Payables | Yooz | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.4 (45 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.7 (3 ratings) |
| Usability | - (0 ratings) | 8.7 (18 ratings) |
| FIS Integrated Payables | Yooz | |
|---|---|---|
| Likelihood to Recommend | ![]() FIS No answers on this topic | Yooz
|
| Pros | ![]() FIS No answers on this topic | Yooz
|
| Cons | ![]() FIS No answers on this topic | Yooz
|
| Likelihood to Renew | ![]() FIS No answers on this topic | Yooz
|
| Usability | ![]() FIS No answers on this topic | Yooz
|
| Alternatives Considered | ![]() FIS No answers on this topic | Yooz
|
| Return on Investment | ![]() FIS No answers on this topic | Yooz
|
| ScreenShots | Yooz Screenshots |








