Forwardly vs. Prophix
Forwardly vs. Prophix
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Forwardly | Small Businesses (1-50 employees) | Forwardly enables U.S. businesses and accounting firms to move money with greater speed, accuracy, and control. Its AI-native platform automates both accounts payable and receivable, allowing organizations to send and receive payments instantly while syncing with accounting software and ERP systems. Built for firms and finance teams aiming to eliminate manual work, Forwardly aims to transform fragmented payment workflows into one streamlined, fully automated process, cutting manual AP/AR labor… | $1 1% plus $1, capped at $10. Per received transaction | |
Prophix | Enterprise companies (1,001+ employees) | Prophix One, a Financial Performance Platform, is used to improve the speed and accuracy of decision-making within a harmonized user experience. To reduce complexity and uncertainty, the software offers automated insights and planning, budgeting, forecasting, reporting, and consolidation functionalities. | N/A |
| Forwardly | Prophix | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Forwardly | Prophix | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||||
| Budgeting, Planning, and Forecasting |
| ||||||||||||||||||||||||
| Consolidation and Close |
| ||||||||||||||||||||||||
| Financial Reporting and Compliance |
| ||||||||||||||||||||||||
| Analytics and Reporting |
| ||||||||||||||||||||||||
| Integration |
|
| Forwardly | Prophix | |
|---|---|---|
| Small Businesses | No answers on this topic | No answers on this topic |
| Medium-sized Companies | Cube Score 9.3 out of 10 | Centage Score 9.5 out of 10 |
| Enterprises | Prophix Score 8.3 out of 10 | OneStream Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Forwardly | Prophix | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.9 (234 ratings) |
| Likelihood to Renew | - (0 ratings) | 10.0 (16 ratings) |
| Usability | - (0 ratings) | 7.7 (49 ratings) |
| Availability | - (0 ratings) | 9.9 (30 ratings) |
| Performance | - (0 ratings) | 9.5 (29 ratings) |
| Support Rating | - (0 ratings) | 8.2 (121 ratings) |
| In-Person Training | - (0 ratings) | 10.0 (11 ratings) |
| Online Training | - (0 ratings) | 10.0 (13 ratings) |
| Implementation Rating | - (0 ratings) | 9.0 (19 ratings) |
| Configurability | - (0 ratings) | 9.0 (11 ratings) |
| Ease of integration | - (0 ratings) | 8.9 (29 ratings) |
| Product Scalability | - (0 ratings) | 9.7 (27 ratings) |
| Vendor post-sale | - (0 ratings) | 8.5 (23 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.6 (21 ratings) |
| Forwardly | Prophix | |
|---|---|---|
| Likelihood to Recommend | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Pros | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Cons | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Likelihood to Renew | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Usability | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Reliability and Availability | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Performance | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Support Rating | ForwardAI No answers on this topic | ![]() Prophix Software
|
| In-Person Training | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Online Training | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Implementation Rating | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Alternatives Considered | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Scalability | ForwardAI No answers on this topic | ![]() Prophix Software
|
| Return on Investment | ForwardAI No answers on this topic | ![]() Prophix Software
|
| ScreenShots | Forwardly Screenshots | Prophix Screenshots |













