Front vs. OpenText Exstream vs. PersonalEffect TransMedia
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Front | Score9.2 out of 10 | N/A | Front is a communication hub that helps businesses keep the human touch in every interaction. | $29 per month per user |
OpenText Exstream | Score9 out of 10 | N/A | OpenText Exstream (formerly HP Exstream) is a multichannel customer communication management solution that helps companies tailor customer communications through web, email, print and mobile channels. | N/A |
![]() PersonalEffect TransMedia | N/A | N/A | N/A | $1 one-time fee |
| Front | OpenText Exstream | PersonalEffect TransMedia | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic |
| |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Discount for annual pricing on Starter and Growth plans. Scale and Premier plans are annual price only. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Front | OpenText Exstream | PersonalEffect TransMedia | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | ![]() No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
93% Would buy again 27 Answers | No answers on this topic | No answers on this topic | |
| Delivers good value for the price | |||
96% Delivers good value for the price 23 Answers | No answers on this topic | No answers on this topic | |
| Happy with the feature set | |||
93% Happy with the feature set 27 Answers | No answers on this topic | No answers on this topic | |
| Lived up to sales and marketing promises | |||
82% Lived up to sales and marketing promises 14 Answers | No answers on this topic | No answers on this topic | |
| Implementation went as expected | |||
94% Implementation went as expected 15 Answers | No answers on this topic | No answers on this topic | |
| Front | OpenText Exstream | PersonalEffect TransMedia | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incident and problem management |
| ||||||||||||||||||||||
| Self Help Community |
| ||||||||||||||||||||||
| Multi-Channel Help |
| ||||||||||||||||||||||
| Front | OpenText Exstream | PersonalEffect TransMedia | |
|---|---|---|---|
| Small Businesses | Help Scout Score9.3 out of 10 | GoTo Connect Score7.9 out of 10 | GoTo Connect Score7.9 out of 10 |
| Medium-sized Companies | LiveAgent Score8.8 out of 10 | Quadient Inspire Score9.5 out of 10 | Quadient Inspire Score9.5 out of 10 |
| Enterprises | Kustomer Score8.7 out of 10 | Quadient Inspire Score9.5 out of 10 | Quadient Inspire Score9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Front | OpenText Exstream | PersonalEffect TransMedia | |
|---|---|---|---|
| Likelihood to Recommend | 9.1 | 9.0 | - |
| Likelihood to Renew | 9.0 | - | - |
| Usability | 9.4 | - | - |
| Support Rating | 9.8 | - | - |
| In-Person Training | - | 5.0 | - |
| Online Training | - | 3.0 | - |
| Front | OpenText Exstream | PersonalEffect TransMedia | |
|---|---|---|---|
| Likelihood to Recommend |
|
| ![]() No answers on this topic |
| Pros |
|
| ![]() No answers on this topic |
| Cons |
|
| ![]() No answers on this topic |
| Likelihood to Renew |
| No answers on this topic | ![]() No answers on this topic |
| Usability |
| No answers on this topic | ![]() No answers on this topic |
| Support Rating |
| No answers on this topic | ![]() No answers on this topic |
| Alternatives Considered |
|
| ![]() No answers on this topic |
| Return on Investment |
|
| ![]() No answers on this topic |
| ScreenShots | Front Screenshots |










