Funnel.io vs. Tableau Desktop
Funnel.io vs. Tableau Desktop
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Funnel.io | N/A | Funnel.io from the company of the same name in Stockholm takes data from over 500 marketing and advertising platforms and provides the flexibility to send the data into any destination, such as a data warehouse or directly into a visualization tool, in order to produce automated marketing reports, and obtain a complete overview of an enterprise's marketing channels. | N/A | |
Tableau Desktop | N/A | Tableau Desktop is a data visualization product from Tableau. It connects to a variety of data sources for combining disparate data sources without coding. It provides tools for discovering patterns and insights, data calculations, forecasts, and statistical summaries and visual storytelling. | $1,380 per year (purchased via a Creator license) |
| Funnel.io | Tableau Desktop | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | All pricing plans are billed annually. A Creator license includes Tableau Desktop, Tableau Prep Builder, and Tableau Pulse. Discounts sometimes available for volume. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Funnel.io | Tableau Desktop |
|---|
| Funnel.io | Tableau Desktop | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| Funnel.io | Tableau Desktop | |
|---|---|---|
| Small Businesses | Agency Analytics Score 9.1 out of 10 | Yellowfin Score 8.7 out of 10 |
| Medium-sized Companies | Supermetrics Score 9.7 out of 10 | Reveal Score 10.0 out of 10 |
| Enterprises | Alteryx Platform Score 9.1 out of 10 | Kyvos Semantic Layer Score 9.5 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Funnel.io | Tableau Desktop | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.8 (203 ratings) |
| Likelihood to Renew | - (0 ratings) | 7.5 (41 ratings) |
| Usability | - (0 ratings) | 8.3 (73 ratings) |
| Availability | - (0 ratings) | 10.0 (11 ratings) |
| Performance | - (0 ratings) | 8.0 (10 ratings) |
| Support Rating | - (0 ratings) | 1.0 (57 ratings) |
| In-Person Training | - (0 ratings) | 9.4 (4 ratings) |
| Online Training | - (0 ratings) | 8.0 (5 ratings) |
| Implementation Rating | - (0 ratings) | 8.0 (34 ratings) |
| Configurability | - (0 ratings) | 7.0 (3 ratings) |
| Ease of integration | - (0 ratings) | 10.0 (1 ratings) |
| Product Scalability | - (0 ratings) | 9.0 (4 ratings) |
| Vendor post-sale | - (0 ratings) | 10.0 (1 ratings) |
| Vendor pre-sale | - (0 ratings) | 10.0 (1 ratings) |
| Funnel.io | Tableau Desktop | |
|---|---|---|
| Likelihood to Recommend | Funnel No answers on this topic | ![]() Tableau
|
| Pros | Funnel No answers on this topic | ![]() Tableau
|
| Cons | Funnel No answers on this topic | ![]() Tableau
|
| Likelihood to Renew | Funnel No answers on this topic | ![]() Tableau
|
| Usability | Funnel No answers on this topic | ![]() Tableau
|
| Reliability and Availability | Funnel No answers on this topic | ![]() Tableau
|
| Performance | Funnel No answers on this topic | ![]() Tableau
|
| Support Rating | Funnel No answers on this topic | ![]() Tableau
|
| In-Person Training | Funnel No answers on this topic | ![]() Tableau
|
| Online Training | Funnel No answers on this topic | ![]() Tableau
|
| Implementation Rating | Funnel No answers on this topic | ![]() Tableau
|
| Alternatives Considered | Funnel No answers on this topic | ![]() Tableau
|
| Scalability | Funnel No answers on this topic | ![]() Tableau
|
| Return on Investment | Funnel No answers on this topic | ![]() Tableau
|
| ScreenShots |






