Google AdMob vs. Nativo vs. Sharethrough
Google AdMob vs. Nativo vs. Sharethrough
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Google AdMob | N/A | AdMob is a mobile advertising platform acquired by Google in 2010. | N/A | |
Nativo | N/A | The Nativo Ad Platform from Nativo in El Segundo is designed to empower publishers with advanced advertising technology for native and sponsored content. | N/A | |
Sharethrough | N/A | N/A | N/A |
| Google AdMob | Nativo | Sharethrough | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | — | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Google AdMob | Nativo | Sharethrough |
|---|
| Google AdMob | Nativo | Sharethrough | |
|---|---|---|---|
| Small Businesses | Basis DSP Score 9.0 out of 10 | Amazon Advertising Sponsored Products Score 7.7 out of 10 | Google AdMob Score 5.8 out of 10 |
| Medium-sized Companies | ![]() Yahoo Ads Score 6.0 out of 10 | Amazon Advertising Sponsored Products Score 7.7 out of 10 | ![]() Yahoo Ads Score 6.0 out of 10 |
| Enterprises | Marin Software (discontinued) Score 9.1 out of 10 | AdSense Score 8.4 out of 10 | Marin Software (discontinued) Score 9.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Google AdMob | Nativo | Sharethrough | |
|---|---|---|---|
| Likelihood to Recommend | 4.0 (12 ratings) | 8.0 (1 ratings) | 7.3 (1 ratings) |
| Usability | 3.0 (1 ratings) | - (0 ratings) | - (0 ratings) |
| Google AdMob | Nativo | Sharethrough | |
|---|---|---|---|
| Likelihood to Recommend | ![]() Google
| Nativo, Inc.
| ![]() Sharethrough No answers on this topic |
| Pros | ![]() Google
| Nativo, Inc.
| ![]() Sharethrough
|
| Cons | ![]() Google
| Nativo, Inc.
| ![]() Sharethrough
|
| Usability | ![]() Google
| Nativo, Inc. No answers on this topic | ![]() Sharethrough No answers on this topic |
| Alternatives Considered | ![]() Google
| Nativo, Inc. No answers on this topic | ![]() Sharethrough
|
| Return on Investment | ![]() Google
| Nativo, Inc.
| ![]() Sharethrough No answers on this topic |
| ScreenShots | Nativo Screenshots |









