Hiveage vs. WebHR
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() Hiveage | Score8 out of 10 | N/A | Hiveage (formerly Curdbee) is billed as a simple solution for expense tracking and invoicing for small companies that do not need larger or relatively complex accounting software. Hiveage allows a user to send invoices and estimates and accept payments online, track time and expenses, set up autobilling and charge subscriptions, and manage multiple teams. Hiveage also lets users bill in multiple currencies, apply discount and shipping options, and manage taxes. Additional features include… | $16 per month |
WebHR | Score8 out of 10 | Small Businesses (1-50 employees) | WebHR is a Cloud based Social HR for SMEs that covers everything from Hire to Retire. WebHR is currently used by more than 8,000 companies in 171 countries. WebHR assists in managing the organization's most important asset - its Human Resource. Key features of WebHR: Native iOS, Android & Windows 8 Apps, Multi Platform / Multilingual Web App | $24.99 per month |
| Hiveage | WebHR | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | With the free trial, you can use Hiveage at no charge for 14 days (no credit card required). After your trial is up, you can choose from one of several paid plans or the free plan. If you’re not ready to subscribe, no problem: your invoices, expenses, and other data will be securely stored (and available for export) in case you decide to upgrade later on. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Hiveage | WebHR | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| ||||||||||||||||||||||
| Payroll Management |
| ||||||||||||||||||||||
| Leave and Attendance Management |
| ||||||||||||||||||||||
| Employee Self Service |
| ||||||||||||||||||||||
| HR Reporting |
| ||||||||||||||||||||||
| Hiveage | WebHR | |
|---|---|---|
| Small Businesses | Square Invoices Score9.2 out of 10 | UZIO Score9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Hiveage | WebHR | |
|---|---|---|
| Likelihood to Recommend | 8.0 | 8.0 |
| Likelihood to Renew | - | 5.0 |
| Usability | - | 7.0 |
| Hiveage | WebHR | |
|---|---|---|
| Likelihood to Recommend | ![]()
|
|
| Pros | ![]()
|
|
| Cons | ![]()
|
|
| Likelihood to Renew | ![]() No answers on this topic |
|
| Usability | ![]() No answers on this topic |
|
| Alternatives Considered | ![]()
|
|
| Return on Investment | ![]()
|
|
| ScreenShots | WebHR Screenshots |









