IBM Sterling Warehouse Management System vs. Microsoft Dynamics AX (discontinued)
IBM Sterling Warehouse Management System vs. Microsoft Dynamics AX (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
![]() IBM Sterling WMS | N/A | The IBM Sterling Warehouse Management System (WMS) supports management of distribution and fulfillment processes across multiple warehouses and their inventory from a central hub. | N/A | |
Microsoft Dynamics AX (discontinued) | N/A | Microsoft Dynamics 365 for Finance and Operations (or Dynamics AX) was an ERP product in the Dynamics family. It has been split into separate Dynamics 365 products and is no longer available. | N/A |
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) |
|---|
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payroll Management |
| ||||||||||||||||||||||||
| Customization |
| ||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||
| General Ledger and Configurable Accounting |
| ||||||||||||||||||||||||
| Inventory Management |
| ||||||||||||||||||||||||
| Order Management |
| ||||||||||||||||||||||||
| Subledger and Financial Process |
| ||||||||||||||||||||||||
| Project Financial Management |
| ||||||||||||||||||||||||
| Project Execution Management |
| ||||||||||||||||||||||||
| Grants Management |
| ||||||||||||||||||||||||
| Procurement |
| ||||||||||||||||||||||||
| Risk Management |
| ||||||||||||||||||||||||
| Logistics |
| ||||||||||||||||||||||||
| Manufacturing |
| ||||||||||||||||||||||||
| Supply Chain |
| ||||||||||||||||||||||||
| Product Lifecycle Management |
|
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Small Businesses | Epicor Prophet 21 Score 6.8 out of 10 | Zoho One Score 9.4 out of 10 |
| Medium-sized Companies | Epicor Prophet 21 Score 6.8 out of 10 | Infor VISUAL Score 8.9 out of 10 |
| Enterprises | No answers on this topic | 24SevenOffice Score 8.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 5.0 (1 ratings) | 8.0 (19 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.0 (4 ratings) |
| Usability | - (0 ratings) | 8.0 (3 ratings) |
| Availability | - (0 ratings) | 7.0 (1 ratings) |
| Performance | - (0 ratings) | 7.0 (1 ratings) |
| Support Rating | - (0 ratings) | 8.0 (3 ratings) |
| In-Person Training | - (0 ratings) | 9.0 (1 ratings) |
| Online Training | - (0 ratings) | 8.0 (1 ratings) |
| Implementation Rating | - (0 ratings) | 7.3 (2 ratings) |
| IBM Sterling Warehouse Management System | Microsoft Dynamics AX (discontinued) | |
|---|---|---|
| Likelihood to Recommend | ![]() IBM
| ![]() Discontinued Products
|
| Pros | ![]() IBM
| ![]() Discontinued Products
|
| Cons | ![]() IBM
| ![]() Discontinued Products
|
| Likelihood to Renew | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Usability | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Reliability and Availability | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Performance | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Support Rating | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| In-Person Training | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Online Training | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Implementation Rating | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Alternatives Considered | ![]() IBM No answers on this topic | ![]() Discontinued Products
|
| Return on Investment | ![]() IBM
| ![]() Discontinued Products
|
| ScreenShots |






