ICIMS Hire vs. RecruiterPM
ICIMS Hire vs. RecruiterPM
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ICIMS Hire | N/A | ICIMS Hire is an enterprise applicant tracking system (ATS) that supports core hiring workflows. With comprehensive support for screening, interview management, offer management, and onboarding, it is built on enterprise‑grade technology and designed to support complex, global hiring at scale. | N/A | |
RecruiterPM | N/A | RecruiterPM is an Applicant Tracking System (ATS) for recruiters that includes CRM, Artificial Intelligence, Auto Calendar Scheduler, Project Management & Analytics software for recruiting teams with dashboards, customizable metrics/analytics, global knowledge sharing, research management, employee rewards, data warehouse, and APIs. | $99.99 per month per user |
| ICIMS Hire | RecruiterPM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Optional | ||||||||||||||
| Additional Details | Implementation pricing is determined on a per-company basis. Starting price (does not include set up fee) - Pricing is determined on a per-company basis, tailored to organization size, configuration, and selected solutions. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ICIMS Hire | RecruiterPM |
|---|
| ICIMS Hire | RecruiterPM | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recruiting / ATS |
|
| ICIMS Hire | RecruiterPM | |
|---|---|---|
| Small Businesses | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Medium-sized Companies | Breezy HR Score 8.9 out of 10 | Breezy HR Score 8.9 out of 10 |
| Enterprises | PeopleStrong Score 10.0 out of 10 | PeopleStrong Score 10.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ICIMS Hire | RecruiterPM | |
|---|---|---|
| Likelihood to Recommend | 8.5 (151 ratings) | - (0 ratings) |
| Likelihood to Renew | 9.0 (33 ratings) | - (0 ratings) |
| Usability | 8.7 (72 ratings) | - (0 ratings) |
| Availability | 9.1 (5 ratings) | - (0 ratings) |
| Performance | 8.2 (3 ratings) | - (0 ratings) |
| Support Rating | 6.0 (103 ratings) | - (0 ratings) |
| Online Training | 7.9 (3 ratings) | - (0 ratings) |
| Implementation Rating | 6.3 (5 ratings) | - (0 ratings) |
| Configurability | 5.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 5.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 7.8 (2 ratings) | - (0 ratings) |
| Vendor post-sale | 10.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 5.0 (1 ratings) | - (0 ratings) |
| ICIMS Hire | RecruiterPM | |
|---|---|---|
| Likelihood to Recommend | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Pros | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Cons | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Likelihood to Renew | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Usability | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Reliability and Availability | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Performance | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Support Rating | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Online Training | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Implementation Rating | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Alternatives Considered | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Scalability | ![]() ICIMS
| RecruiterPM No answers on this topic |
| Return on Investment | ![]() ICIMS
| RecruiterPM No answers on this topic |
| ScreenShots | ICIMS Hire Screenshots | RecruiterPM Screenshots |








