inFlow Inventory vs. Qlik Cloud Analytics (Qlik Sense)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
inFlow Inventory | Score9 out of 10 | N/A | inFlow Inventory is an inventory management software offering from Archon Systems. | $186 per month 2 members, and 100 orders per month |
Qlik Cloud Analytics (Qlik Sense) | Score8.1 out of 10 | N/A | Qlik Sense® is a self-service BI platform for data discovery and visualization. It supports a full range of analytics use cases—data governance, pixel-perfect reporting, and collaboration. Its Associative Engine indexes and connects relationships between data points for creating actionable insights. | $200 per month |
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | $499 one-time fee | No setup fee | ||||||||||||||
| Additional Details | inFlow helps solve inventory issues through two offerings: inFlow Inventory and inFlow Manufacturing. inFlow Inventory is used to track stock or manage orders. inFlow Manufacturing is for companies that assemble products or sell kits. Both products offer: - all the required features to manage inventory and orders - reorder points to help restock ahead of time - Built-in B2B Showroom to simplify sales - Built-in document, label, and email designers - Great mobile apps for getting work done on the go And all inFlow plans include: - technical support - a dedicated customer success manager There's a 20% discount available for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 89% Would buy again 73 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 89% Delivers good value for the price 57 Answers | |
| Happy with the feature set | ||
No answers on this topic | 89% Happy with the feature set 74 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 91% Lived up to sales and marketing promises 48 Answers | |
| Implementation went as expected | ||
No answers on this topic | 85% Implementation went as expected 52 Answers | |
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| ||||||||||||||||||||||
| Ad-hoc Reporting |
| ||||||||||||||||||||||
| Report Output and Scheduling |
| ||||||||||||||||||||||
| Data Discovery and Visualization |
| ||||||||||||||||||||||
| Access Control and Security |
| ||||||||||||||||||||||
| Mobile Capabilities |
| ||||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
| ||||||||||||||||||||||
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | |
|---|---|---|
| Small Businesses | No answers on this topic | Cyfe Score4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zendesk Explore Score8.1 out of 10 |
| Enterprises | No answers on this topic | Jaspersoft Community Edition Score7 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | |
|---|---|---|
| Likelihood to Recommend | 8.2 | 8.3 |
| Likelihood to Renew | - | 8.4 |
| Usability | - | 8.3 |
| Support Rating | - | 7.3 |
| In-Person Training | - | 9.1 |
| Online Training | - | 9.1 |
| Implementation Rating | - | 7.3 |
| Data Sharing and Collaboration | - | 3.4 |
| Data Sources | - | 7.5 |
| Vendor post-sale | - | 9.1 |
| Vendor pre-sale | - | 9.1 |
| inFlow Inventory | Qlik Cloud Analytics (Qlik Sense) | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| In-Person Training | No answers on this topic |
|
| Online Training | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered |
|
|
| Return on Investment |
|
|
| ScreenShots | inFlow Inventory Screenshots | Qlik Cloud Analytics (Qlik Sense) Screenshots |


















