INS Global vs. Namely
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
INS Global | N/A | N/A | INS Global is an organization providing worldwide business expansion services and simplifying operations without hassle or delay. Their range of services includes global Professional Employer Organization (PEO), global employer of record, and international recruitment. They provide solutions to meet the global expansion needs of organizations. | N/A |
Namely | Score7.7 out of 10 | N/A | Namely is an end-to-end HR, benefits, and payroll solution for mid-sized businesses. The cloud-based platform can be used to manage the entire HR process. | N/A |
| INS Global | Namely | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | Required | ||||||||||||||
| Additional Details | — | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| INS Global | Namely | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 66% Would buy again 59 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 72% Delivers good value for the price 51 Answers | |
| Happy with the feature set | ||
No answers on this topic | 70% Happy with the feature set 62 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 54% Lived up to sales and marketing promises 31 Answers | |
| Implementation went as expected | ||
No answers on this topic | 62% Implementation went as expected 37 Answers | |
| INS Global | Namely | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human Resource Management |
| |||||||||||||||||||||||||
| Payroll Management |
| |||||||||||||||||||||||||
| Leave and Attendance Management |
| |||||||||||||||||||||||||
| Employee Self Service |
| |||||||||||||||||||||||||
| Asset Management |
| |||||||||||||||||||||||||
| HR Reporting |
| |||||||||||||||||||||||||
| Onboarding |
| |||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||
| INS Global | Namely | |
|---|---|---|
| Small Businesses | No answers on this topic | UZIO Score9.4 out of 10 |
| Medium-sized Companies | No answers on this topic | Zoho People Score8.6 out of 10 |
| Enterprises | No answers on this topic | PeopleStrong Score10 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| INS Global | Namely | |
|---|---|---|
| Likelihood to Recommend | - | 7.6 |
| Likelihood to Renew | - | 8.0 |
| Usability | - | 8.0 |
| Availability | - | 10.0 |
| Performance | - | 10.0 |
| Support Rating | - | 6.0 |
| Implementation Rating | - | 5.5 |
| Configurability | - | 9.0 |
| Ease of integration | - | 8.0 |
| Product Scalability | - | 8.0 |
| Vendor post-sale | - | 9.0 |
| Vendor pre-sale | - | 9.0 |
| INS Global | Namely | |
|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
| Pros | No answers on this topic |
|
| Cons | No answers on this topic |
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Implementation Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment | No answers on this topic |
|
| ScreenShots | Namely Screenshots |








