Invantive Data Access Point vs. Qlik Talend Cloud vs. Talend Open Studio (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Invantive Data Access Point | N/A | N/A | Cross-protocol data exchange across many platforms Invantive Data Access Point is both online and on-premises software that allows exchanging data across various communication protocols. Invantive Data Access Point acts as a proxy that based upon legacy and/or Invantive SQL statements exchanges data using ten protocols such as RSS, XML or JSON even when the backend database and/or (cloud) application does not support the requested protocol. | N/A |
Qlik Talend Cloud | Score8.5 out of 10 | N/A | The Qlik Talend Cloud suite of solutions offer data integration, data quality, application integration, and data governance that work with key data sources, targets, architectures, or methodologies to ensure business users always have trusted and accurate data. | N/A |
Talend Open Studio (discontinued) | Score9.7 out of 10 | N/A | Talend Open Studio was an open source integration software, used to build basic data pipelines or execute simple ETL and data integration tasks. Qlik and Talend discontinued the service in early 2024, and it is no longer available. | $0 per month |
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | No answers on this topic | |||||||||||||||||||||
| Offerings |
| |||||||||||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | No setup fee | |||||||||||||||||||||
| Additional Details | Prices are on request. Please contact us. | — | — | |||||||||||||||||||||
| More Pricing Information | ||||||||||||||||||||||||
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | |
|---|---|---|---|
| Considered Multiple Products | No answer on this topic | No answer on this topic | No answer on this topic |
| Key User Insights | |||
| Would buy again | |||
No answers on this topic | 93% Would buy again 13 Answers | No answers on this topic | |
| Delivers good value for the price | |||
No answers on this topic | 92% Delivers good value for the price 12 Answers | No answers on this topic | |
| Happy with the feature set | |||
No answers on this topic | 93% Happy with the feature set 13 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | |||
No answers on this topic | 91% Lived up to sales and marketing promises 10 Answers | No answers on this topic | |
| Implementation went as expected | |||
No answers on this topic | 92% Implementation went as expected 11 Answers | No answers on this topic | |
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Data Source Connection |
| ||||||||||||||||||||||||||
| Data Transformations |
| ||||||||||||||||||||||||||
| Data Modeling |
| ||||||||||||||||||||||||||
| Data Governance |
| ||||||||||||||||||||||||||
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | |
|---|---|---|---|
| Small Businesses | Skyvia Score10 out of 10 | Skyvia Score10 out of 10 | Skyvia Score10 out of 10 |
| Medium-sized Companies | IBM InfoSphere Information Server Score10 out of 10 | IBM InfoSphere Information Server Score10 out of 10 | IBM InfoSphere Information Server Score10 out of 10 |
| Enterprises | SolarWinds Task Factory Score8.3 out of 10 | SolarWinds Task Factory Score8.3 out of 10 | SolarWinds Task Factory Score8.3 out of 10 |
| All Alternatives | View all alternatives | View all alternatives | View all alternatives |
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | - | 10.0 | 7.9 |
| Likelihood to Renew | - | - | 10.0 |
| Usability | - | 9.0 | 3.0 |
| Performance | - | - | 4.0 |
| Support Rating | - | 6.6 | 4.9 |
| Invantive Data Access Point | Qlik Talend Cloud | Talend Open Studio (discontinued) | |
|---|---|---|---|
| Likelihood to Recommend | No answers on this topic |
|
|
| Pros | No answers on this topic |
|
|
| Cons | No answers on this topic |
|
|
| Likelihood to Renew | No answers on this topic | No answers on this topic |
|
| Usability | No answers on this topic |
|
|
| Performance | No answers on this topic | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
|
| Alternatives Considered | No answers on this topic |
|
|
| Return on Investment | No answers on this topic |
|
|
| ScreenShots |





