ISO+™ vs. Zoho Projects
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
ISO+™ | Score8.8 out of 10 | N/A | ISO+™: A Comprehensive Compliance Management Solution ISO+™, developed by ISO Consulting Services, stands as a cloud-based compliance management software engineered to streamline the path to ISO certification and adherence to diverse regulatory frameworks. Tailored for compliance officers, operations managers, business owners, and team leaders, this platform transforms the complexity of compliance into a structured, efficient process. Supporting standards such as ISO 9001, ISO… | $10 per month per user |
Zoho Projects | Score8 out of 10 | N/A | Zoho Project is online project management and planning software that provides project teams with a web-based collaborative environment. Zoho Projects can also include a bug tracking module specifically design to support software development project. It is integrated with other Zoho products including Zoho CRM. | $5 per month per user |
| ISO+™ | Zoho Projects | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic |
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Required | Optional | ||||||||||||||
| Additional Details | ISO+™'s pricing model includes: A. Customised Platform Pricing The base cost of ISO+™ is determined by a one-time configuration fee, which varies based on: - The compliance standard(s) to be implemented (e.g. ISO 9001, ISO 27001, NDIS, Aged Care) - The scope of certification (number of sites, business units, or departments) - The modules and functionality required (e.g. Product Design, Job Management, CRM, etc.) B. Subscription In Addition to the A. Customised Platform Pricing, it is $10 per active user per month. This can be discounted according to the number of users. Active users are defined as team members who require login access to the system (e.g. administrators, managers, workers). ISO+™ includes unlimited free external users who interact with the system via secure external links—such as clients, contractors, suppliers, or external auditors—do not require login credentials and are always free. This is to make collaboration easy and cost-effective, especially for businesses that work with multiple third-party stakeholders. | Discount offered for annual billing. | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| ISO+™ | Zoho Projects | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 75% Would buy again 6 Answers | |
| Delivers good value for the price | ||
No answers on this topic | 100% Delivers good value for the price 7 Answers | |
| Happy with the feature set | ||
No answers on this topic | 88% Happy with the feature set 7 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | 71% Lived up to sales and marketing promises 5 Answers | |
| Implementation went as expected | ||
No answers on this topic | 57% Implementation went as expected 4 Answers | |
| ISO+™ | Zoho Projects | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitoring Tasks |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Management Tasks |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Reporting |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Security |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Project Management |
| ||||||||||||||||||||||||||||||||||||||||||||||
| Professional Services Automation |
| ||||||||||||||||||||||||||||||||||||||||||||||
| ISO+™ | Zoho Projects | |
|---|---|---|
| Small Businesses | No answers on this topic | Any.do Score8 out of 10 |
| Medium-sized Companies | No answers on this topic | KanbanFlow Score7.3 out of 10 |
| Enterprises | No answers on this topic | Microsoft To Do Score7.9 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| ISO+™ | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend | 8.7 | 6.5 |
| Likelihood to Renew | - | 9.9 |
| Usability | 8.7 | 5.6 |
| Availability | - | 9.0 |
| Performance | - | 9.0 |
| Support Rating | - | 7.4 |
| Online Training | - | 9.0 |
| Implementation Rating | - | 8.0 |
| ISO+™ | Zoho Projects | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability |
|
|
| Reliability and Availability | No answers on this topic |
|
| Performance | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | ISO+™ Screenshots | Zoho Projects Screenshots |

















