Mercer Mettl Coding Assessments vs. PeopleFluent
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Mercer Mettl Coding Assessments | Score9 out of 10 | Mid-Size Companies (51-1,000 employees) | Mercer | Mettl's Integrated Coding Assessment Platform, along with its suite of digital tools (categorized as Mercer | Mettl Hack) is used to hire and develop the best coders and build high performing coding teams. Mercer Mettl Hack aims to enable organizations to hire, skill and engage coding talent.… | N/A |
PeopleFluent | Score7.9 out of 10 | Enterprise companies (1,001+ employees) | PeopleFluent includes modules for recruiting, performance management, compensation, learning, succession, and vendor management, as well as workforce planning and diversity. These modules can be purchased separately or bundled, and integrate with other HR systems. | N/A |
| Mercer Mettl Coding Assessments | PeopleFluent | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules | No answers on this topic | No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | Customized Pricing as per the client's requirement | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Mercer Mettl Coding Assessments | PeopleFluent | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
No answers on this topic | 80% Would buy again 4 Answers | |
| Delivers good value for the price | ||
No answers on this topic | No answers on this topic | |
| Happy with the feature set | ||
No answers on this topic | 80% Happy with the feature set 4 Answers | |
| Lived up to sales and marketing promises | ||
No answers on this topic | No answers on this topic | |
| Implementation went as expected | ||
No answers on this topic | No answers on this topic | |
| Mercer Mettl Coding Assessments | PeopleFluent | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onboarding |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance and Goals |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Succession Planning |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Recruiting / ATS |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Learning Management |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer Mettl Coding Assessments | PeopleFluent | |
|---|---|---|
| Small Businesses | Renaissance Accelerated Reader Score9.9 out of 10 | No answers on this topic |
| Medium-sized Companies | Renaissance Accelerated Reader Score9.9 out of 10 | SumTotal (legacy) Score7.9 out of 10 |
| Enterprises | Renaissance Accelerated Reader Score9.9 out of 10 | Cornerstone Galaxy Score8.1 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Mercer Mettl Coding Assessments | PeopleFluent | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 8.8 |
| Likelihood to Renew | - | 9.0 |
| Usability | - | 7.5 |
| Support Rating | - | 8.5 |
| Online Training | - | 7.0 |
| Implementation Rating | - | 9.0 |
| Mercer Mettl Coding Assessments | PeopleFluent | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
|
|
| Likelihood to Renew | No answers on this topic |
|
| Usability | No answers on this topic |
|
| Support Rating | No answers on this topic |
|
| Alternatives Considered | No answers on this topic |
|
| Return on Investment |
|
|
| ScreenShots | Mercer Mettl Coding Assessments Screenshots | PeopleFluent Screenshots |









