Power My Analytics vs. Salesforce Agentforce Marketing
Power My Analytics vs. Salesforce Agentforce Marketing
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Power My Analytics | N/A | Power My Analytics is a reporting automation tool that enables digital marketers to collect data from popular advertising, social media, email, shopping, CRM, and other platforms such as Facebook, Instagram, Microsoft Ads, Twitter, LinkedIn, Mailchimp, Amazon, Shopify, and more, then integrate the metrics they need into their favorite data destinations, including Google Data Studio, Google Analytics, Google Sheets, Microsoft Excel, Google BigQuery, and/or SQL. | $9.95 per month 1 connector & 1 account/connector | |
Agentforce Marketing | N/A | Marketing Cloud is a cloud-based digital marketing platform, used by marketers can segment their audience, deliver personalized messages, track campaign performance, engage leads and accounts, and optimize strategies based on real-time insights. | $1,250 per month per installation |
| Power My Analytics | Salesforce Agentforce Marketing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | No setup fee | No setup fee | ||||||||||||||
| Additional Details | 16% discount for annual pricing. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Power My Analytics | Salesforce Agentforce Marketing |
|---|
| Power My Analytics | Salesforce Agentforce Marketing | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Email & Online Marketing |
| ||||||||||||||||||||||||||||||
| Lead Management |
| ||||||||||||||||||||||||||||||
| Campaign Management |
| ||||||||||||||||||||||||||||||
| Social Media Marketing |
| ||||||||||||||||||||||||||||||
| Reporting & Analytics |
| ||||||||||||||||||||||||||||||
| Platform & Infrastructure |
|
| Power My Analytics | Salesforce Agentforce Marketing | |
|---|---|---|
| Small Businesses | Agency Analytics Score 9.1 out of 10 | ![]() Vbout Score 10.0 out of 10 |
| Medium-sized Companies | Supermetrics Score 9.8 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| Enterprises | Alteryx Platform Score 9.1 out of 10 | PFL Direct Mail Platform Score 9.0 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| Power My Analytics | Salesforce Agentforce Marketing | |
|---|---|---|
| Likelihood to Recommend | - (0 ratings) | 8.0 (328 ratings) |
| Likelihood to Renew | - (0 ratings) | 8.2 (114 ratings) |
| Usability | - (0 ratings) | 8.2 (37 ratings) |
| Availability | - (0 ratings) | 10.0 (11 ratings) |
| Performance | - (0 ratings) | 9.6 (9 ratings) |
| Support Rating | - (0 ratings) | 7.0 (36 ratings) |
| In-Person Training | - (0 ratings) | 5.0 (4 ratings) |
| Online Training | - (0 ratings) | 8.1 (7 ratings) |
| Implementation Rating | - (0 ratings) | 3.0 (17 ratings) |
| Contract Terms and Pricing Model | - (0 ratings) | 5.0 (1 ratings) |
| Ease of integration | - (0 ratings) | 7.0 (2 ratings) |
| Product Scalability | - (0 ratings) | 7.4 (39 ratings) |
| Vendor post-sale | - (0 ratings) | 8.0 (3 ratings) |
| Vendor pre-sale | - (0 ratings) | 7.0 (3 ratings) |
| Power My Analytics | Salesforce Agentforce Marketing | |
|---|---|---|
| Likelihood to Recommend | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Pros | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Cons | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Likelihood to Renew | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Usability | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Reliability and Availability | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Performance | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Support Rating | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| In-Person Training | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Online Training | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Implementation Rating | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Alternatives Considered | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Contract Terms and Pricing Model | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Scalability | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| Return on Investment | ![]() Power My Analytics No answers on this topic | ![]() Salesforce
|
| ScreenShots | Agentforce Marketing Screenshots |














