| Human Resource Management | Comparison of Human Resource Management features of Product A and Product B| Employee demographic data | 8.08 Ratings |
|---|
| Employment history | 8.09 Ratings |
|---|
| Job profiles and administration | 1.39 Ratings |
|---|
| Workflow for transfers, promotions, pay raises, etc. | 7.99 Ratings |
|---|
| Organizational charting | 6.04 Ratings |
|---|
| Organization and location management | 6.06 Ratings |
|---|
| Compliance data (COBRA, OSHA, etc.) | 1.27 Ratings |
|---|
|
|---|
| Payroll Management | Comparison of Payroll Management features of Product A and Product B| Pay calculation | 6.17 Ratings |
|---|
| Support for external payroll vendors | 4.04 Ratings |
|---|
| Off-cycle/On-Demand payment | 6.92 Ratings |
|---|
| Benefit plan administration | 2.16 Ratings |
|---|
| Direct deposit files | 8.07 Ratings |
|---|
| Salary revision and increment management | 3.06 Ratings |
|---|
| Reimbursement management | 3.27 Ratings |
|---|
|
|---|
| Leave and Attendance Management | Comparison of Leave and Attendance Management features of Product A and Product B| Approval workflow | 1.26 Ratings |
|---|
| Balance details | 1.27 Ratings |
|---|
| Annual carry-forward and encashment | 1.06 Ratings |
|---|
|
|---|
| Employee Self Service | Comparison of Employee Self Service features of Product A and Product B| View and generate pay and benefit information | 4.18 Ratings |
|---|
| Update personal information | 4.27 Ratings |
|---|
| View company policy documentation | 1.16 Ratings |
|---|
| Employee recognition | 6.04 Ratings |
|---|
| View job history | 4.05 Ratings |
|---|
|
|---|
| Asset Management | Comparison of Asset Management features of Product A and Product B| Tracking of all physical assets | 7.02 Ratings |
|---|
|
|---|
| HR Reporting | Comparison of HR Reporting features of Product A and Product B| Report builder | 2.07 Ratings |
|---|
| Pre-built reports | 1.28 Ratings |
|---|
| Ability to combine HR data with external data | 8.06 Ratings |
|---|
|
|---|
| Onboarding | Comparison of Onboarding features of Product A and Product B| New hire portal | 7.04 Ratings |
|---|
| Manager tracking tools | 7.03 Ratings |
|---|
|
|---|
| Performance and Goals | |
|---|
| Performance Management | |
|---|
| Succession Planning | Comparison of Succession Planning features of Product A and Product B| Create succession plans/pools | 9.01 Ratings |
|---|
| Candidate ranking | 8.01 Ratings |
|---|
| Candidate search | 8.01 Ratings |
|---|
| Candidate development | 9.01 Ratings |
|---|
|
|---|
| Recruiting / ATS | Comparison of Recruiting / ATS features of Product A and Product B| Job Requisition Management | 5.02 Ratings |
|---|
| Company Website Posting | 7.23 Ratings |
|---|
| Publish to Social Media | 9.01 Ratings |
|---|
| Job Search Site Posting | 7.01 Ratings |
|---|
| Duplicate Candidate Prevention | 8.01 Ratings |
|---|
| Applicant Tracking | 8.02 Ratings |
|---|
| Notifications and Alerts | 9.01 Ratings |
|---|
|
|---|