SAP Crystal vs. uberVu (discontinued)
SAP Crystal vs. uberVu (discontinued)
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
SAP Crystal | N/A | SAP Crystal is an analytics and reporting software solution for SMBs. SAP Crystal comprises Crystal Reports for pixel-perfect reporting, and SAP Crystal Server for automated distribution and self-service access to reports, dashboards and data exploration. | $295 per single user license | |
Hootsuite Insights | N/A | uburVu (for a time known as Hootsuite Insights) analyzed big social data, combining monitoring capabilities, data analysis and reporting features to show insights like influencers, stories, and trends. It was acquired by Hootsuite in 2014, and has since been discontinued. | N/A |
| SAP Crystal | uberVu (discontinued) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
| No answers on this topic | ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | No setup fee | ||||||||||||||
| Additional Details | * SAP Crystal Reports 2020 Viewer allows you to view static data within a SAP Crystal Reports file. * SAP Crystal Reports 2020 - Full version allows you to create powerful, richly formatted, and dynamic reports from virtually any data source, delivered in dozens of formats, in up to 28 languages. If you already have an older version of Crystal Reports, buy a license for SAP Crystal Reports 2020 - Upgrade at a discounted, upgrade price. * SAP Crystal Server 2020, 1 NUL includes 1 license of: SAP Crystal Reports 2020 - SAP Crystal Server 2020. * As an add-on to SAP Crystal Server 2020 1 NUL, SAP Crystal Server 2020 5 CAL allows you to support a wider, intermittent audience of end users, up to five logged on at the same time. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| SAP Crystal | uberVu (discontinued) |
|---|
| SAP Crystal | uberVu (discontinued) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BI Standard Reporting |
| |||||||||||||||||||||
| Ad-hoc Reporting |
| |||||||||||||||||||||
| Report Output and Scheduling |
| |||||||||||||||||||||
| Data Discovery and Visualization |
| |||||||||||||||||||||
| Access Control and Security |
| |||||||||||||||||||||
| Mobile Capabilities |
| |||||||||||||||||||||
| Application Program Interfaces (APIs) / Embedding |
|
| SAP Crystal | uberVu (discontinued) | |
|---|---|---|
| Small Businesses | Yellowfin Score 8.7 out of 10 | Simplify360 Score 7.8 out of 10 |
| Medium-sized Companies | Reveal Score 10.0 out of 10 | Mention Score 9.4 out of 10 |
| Enterprises | Kyvos Semantic Layer Score 9.5 out of 10 | Social Suite by Reputation.com Score 9.4 out of 10 |
| All Alternatives | View all alternatives | View all alternatives |
| SAP Crystal | uberVu (discontinued) | |
|---|---|---|
| Likelihood to Recommend | 7.0 (159 ratings) | 10.0 (2 ratings) |
| Likelihood to Renew | 10.0 (19 ratings) | 10.0 (2 ratings) |
| Usability | 7.3 (31 ratings) | 10.0 (1 ratings) |
| Availability | 8.0 (1 ratings) | 9.0 (1 ratings) |
| Performance | 8.0 (1 ratings) | 9.0 (1 ratings) |
| Support Rating | 8.6 (21 ratings) | 10.0 (1 ratings) |
| In-Person Training | 10.0 (1 ratings) | - (0 ratings) |
| Online Training | - (0 ratings) | 10.0 (1 ratings) |
| Implementation Rating | 8.8 (14 ratings) | 10.0 (1 ratings) |
| Configurability | 8.0 (1 ratings) | - (0 ratings) |
| Ease of integration | 7.0 (1 ratings) | - (0 ratings) |
| Product Scalability | 7.0 (1 ratings) | - (0 ratings) |
| Vendor post-sale | 8.0 (1 ratings) | - (0 ratings) |
| Vendor pre-sale | 7.0 (1 ratings) | - (0 ratings) |
| SAP Crystal | uberVu (discontinued) | |
|---|---|---|
| Likelihood to Recommend | SAP
| ![]() Discontinued Products
|
| Pros | SAP
| ![]() Discontinued Products
|
| Cons | SAP
| ![]() Discontinued Products
|
| Likelihood to Renew | SAP
| ![]() Discontinued Products
|
| Usability | SAP
| ![]() Discontinued Products
|
| Reliability and Availability | SAP No answers on this topic | ![]() Discontinued Products
|
| Support Rating | SAP
| ![]() Discontinued Products
|
| In-Person Training | SAP
| ![]() Discontinued Products No answers on this topic |
| Online Training | SAP No answers on this topic | ![]() Discontinued Products
|
| Implementation Rating | SAP
| ![]() Discontinued Products
|
| Alternatives Considered | SAP
| ![]() Discontinued Products
|
| Return on Investment | SAP
| ![]() Discontinued Products
|
| ScreenShots | SAP Crystal Screenshots |











