Skedda vs. UnSpot
| Product | Rating | Most Used By | Product Summary | Starting Price |
|---|---|---|---|---|
Skedda | Score10 out of 10 | N/A | Skedda is a space management platform that specializes in the management of office space, desks, meeting rooms and hybrid workplace scenarios. | $249 per month 35 spaces included |
UnSpot | Score9.1 out of 10 | Mid-Size Companies (51-1,000 employees) | After the pandemic, many employees no longer need to work from the office 5 days a week, and companies no longer need to have a workplace assigned to only 1 person, allowing different people to sit at the same place on different days. UnSpot helps users to: Find the best workplace, with the right equipment, or find a colleague to sit with. Book a table or meeting room in one click. Plan a work schedule around when the team… | $5 per month per user |
| Skedda | UnSpot | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Editions & Modules |
|
| ||||||||||||||
| Offerings |
| |||||||||||||||
| Entry-level Setup Fee | Optional | Optional | ||||||||||||||
| Additional Details | Pricing is based on the number of bookable spaces alongside other paid platform features. Custom pricing is available for enterprise-level customers. Discounts are available for annual and multi-year payment. | — | ||||||||||||||
| More Pricing Information | ||||||||||||||||
| Skedda | UnSpot | |
|---|---|---|
| Considered Both Products | No answer on this topic | No answer on this topic |
| Key User Insights | ||
| Would buy again | ||
100% Would buy again 19 Answers | No answers on this topic | |
| Delivers good value for the price | ||
100% Delivers good value for the price 16 Answers | No answers on this topic | |
| Happy with the feature set | ||
100% Happy with the feature set 19 Answers | No answers on this topic | |
| Lived up to sales and marketing promises | ||
100% Lived up to sales and marketing promises 15 Answers | No answers on this topic | |
| Implementation went as expected | ||
100% Implementation went as expected 17 Answers | No answers on this topic | |
| Skedda | UnSpot | |
|---|---|---|
| Likelihood to Recommend | 9.0 | 9.1 |
| Likelihood to Renew | 9.1 | - |
| Usability | 7.3 | - |
| Support Rating | 9.1 | - |
| Online Training | 6.4 | - |
| Skedda | UnSpot | |
|---|---|---|
| Likelihood to Recommend |
|
|
| Pros |
|
|
| Cons |
| No answers on this topic |
| Likelihood to Renew |
| No answers on this topic |
| Usability |
| No answers on this topic |
| Support Rating |
| No answers on this topic |
| Online Training |
| No answers on this topic |
| Alternatives Considered |
| No answers on this topic |
| Return on Investment |
|
|
| ScreenShots | Skedda Screenshots | UnSpot Screenshots |













